AC Milan Fan Token
acm
AC Milan Fan Token
1.4155USD
-8.7%
0.000014 BTC-6.66%
0.000442 ETH-1.99%
Sports
Fan Token
Binance Launchpad
1Y Range
💰Currency Converter
ACM
USD
ACM Price Live Data
Price Chart
ACM Info
Market Cap | 9.41M USD |
Fully Diluted MC | 28.06M USD |
24h Trade Volume | 2.26M USD |
ATH Market Cap | 154.31M USD |
Circulating Supply | 6.68M ACM |
Total Supply | 19.92M ACM |
Max Supply | 19.92M ACM |
All Time High
23.2 USD24 Feb 2021
Now:-93.92%
All Time Low
1.23 USD05 Aug 2024
Now:+14.46%
⁉️ACM Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ACM/USD | -27.35% | -10.01% | -4.03% | -16.34% | -25.44% |
ACM/BTC | -22.11% | -10.45% | -35.85% | -42.43% | -65.56% |
ACM/ETH | -11.38% | -13.5% | -23.5% | -7.99% | -48.82% |
ACM Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | -15.57% | +3.05% | -34.49% | -16.03% | +40.2% | -3.12% | +11% | +170.66% | -74.75% | -15.37% |
2022 | -22.14% | +6.94% | +93.67% | -33.92% | -37.4% | -28.17% | +52.83% | +11.08% | -10.06% | -15.54% | -19.11% | -10.31% |
2023 | +16.71% | +0.37% | -9.24% | +23.29% | -27.54% | -14.75% | +23.93% | -19.06% | -4.74% | +2.36% | +1.18% | +6.28% |
2024 | +0.78% | +22.4% | +6.11% | -19% | +6.91% | -24.09% | -5.91% | -15.5% | -0.61% | +10.19% | +17.54% | -14.33% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
POLYDOGEPolyDoge | $ 0.000000011297 | -17.85% | -33.74% | $ 9.4M | $ 652.62K | |
NSTRNostra | $ 0.09175 | -5.04% | -10.66% | $ 9.38M | $ 215.28K | |
XBTXbit | $ 94850.7 | -0.38% | -6.32% | $ 9.37M | $ 152.00 | |
TRUMPMeme TrumpCoin | $ 1.329 | -4.02% | -23.4% | $ 9.35M | $ 2.31K | |
PIPPINpippin | $ 0.01023 | -36.1% | -62.44% | $ 9.35M | $ 4.47M | |
BCTBase Carbon Tonne | $ 0.00000801 | -3.13% | -13.21% | $ 9.33M | $ 24.69K | |
LKILaika AI | $ 0.021674 | -18.31% | -5% | $ 9.33M | $ 2M | |
FUSEFuse | $ 0.03127 | -7.07% | -17.78% | $ 9.33M | $ 994.16K | |
SELFIESelfieDogCoin | $ 0.017499 | -18.78% | 0% | $ 9.32M | $ 1.08M | |
NEOSNeos.ai | $ 0.1021 | -24.28% | -46.29% | $ 9.25M | $ 693.16K |