Cardano
ada
Cardano
0.83235USD
-6.25%
0.000008 BTC-11.11%
0.000252 ETH-2.32%
Smart Contract Platform
Cardano Ecosystem
Layer 1 (L1)
Alleged SEC Securities
GMCI 30 Index
GMCI Layer 1 Index
Proof of Stake (PoS)
1Y Range
Rank:#10
Website:
cardano.org
Explorers:
cardanoscan.iocardanoexplorer.comblockchair.comadaex.orgadastat.netada.tokenview.io3xpl.com
Reddit:r/cardano
Twitter:Cardano_CF
Telegram:Cardano
Source Code:
github.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
ADA
USD
ADA Price Live Data
Price Chart
ADA Info
Market Cap | 28.57B USD |
Fully Diluted MC | 35.89B USD |
24h Trade Volume | 2.58B USD |
ATH Market Cap | 106.07B USD |
Circulating Supply | 35.82B ADA |
Total Supply | 45B ADA |
Max Supply | 45B ADA |
All Time High
3.09 USD02 Sep 2021
Now:-73.85%
All Time Low
0.01925275 USD13 Mar 2020
Now:+4093.88%
⁉️ADA Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ADA/USD | -25.29% | 3.3% | 136.28% | 116.22% | 41.38% |
ADA/BTC | -20.64% | 1.86% | 56.5% | 47.43% | -35.3% |
ADA/ETH | -11.49% | -3.55% | 82.91% | 130.94% | -5.73% |
ADA Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -15.3% |
2020 | +67.61% | -19.58% | -33.49% | +69.29% | +59.36% | +15.06% | +54.44% | -12.91% | -22.67% | -0.05% | +60.72% | +12.38% |
2021 | +122.69% | +233.95% | -9.14% | +13.36% | +27.95% | -22.15% | -1.04% | +114.29% | -21.5% | -12.79% | -20.72% | -11.01% |
2022 | -21.73% | -10.34% | +21.58% | -33.07% | -30.61% | -17.3% | +13.61% | -10.73% | -5.74% | -3.73% | -23.86% | -20.82% |
2023 | +59.13% | -9.47% | +9.56% | -1.78% | -5.66% | -20.02% | +5.16% | -16.77% | +4.08% | +15.56% | +24.78% | +62.23% |
2024 | -18.83% | +39.7% | -11.71% | -27.73% | +0.4% | -10.7% | -2.85% | -15.7% | +6.2% | +1.58% | +222.61% | -22.87% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TRXTRON | $ 0.23947 | -12% | -17.39% | $ 20.02B | $ 2.87B | |
AVAXAvalanche | $ 36.58 | -17.44% | -29.88% | $ 14.48B | $ 1.28B | |
LINKChainlink | $ 21.574 | -16.55% | -24.3% | $ 13.01B | $ 2.88B | |
WBTCWrapped Bitcoin | $ 95162.67 | -6.96% | -5.76% | $ 12.58B | $ 829.04M | |
TONToncoin | $ 4.96455 | -10.43% | -21.28% | $ 12.38B | $ 830.98M | |
SHIBShiba Inu | $ 0.0000204 | -18.23% | -28.06% | $ 11.58B | $ 1.81B | |
SUISui | $ 3.77584 | -15.67% | -20.23% | $ 10.67B | $ 3.5B | |
XLMStellar | $ 0.348345 | -17.81% | -20.04% | $ 10.15B | $ 1.14B | |
HBARHedera | $ 0.263395 | -14.67% | -15.88% | $ 9.67B | $ 1.85B | |
DOTPolkadot | $ 6.4903 | -17.04% | -28.05% | $ 9.62B | $ 1.04B |