Bounce
auction
Bounce
16.63USD
+1.89%
0.000171 BTC+3.01%
0.004855 ETH+2.14%
Ethereum Ecosystem
BNB Chain Ecosystem
Decentralized Finance (DeFi)
Coinbase Ventures Portfolio
DWF Labs Portfolio
Pantera Capital Portfolio
Blockchain Capital Portfolio
1Y Range
Rank:#486
Website:
bounce.finance
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Twitter:bounce_finance
Telegram:bounce_finance
💰Currency Converter
AUCTION
USD
AUCTION Price Live Data
Price Chart
AUCTION Info
Market Cap | 109.55M USD |
Fully Diluted MC | 127.02M USD |
24h Trade Volume | 37.94M USD |
ATH Market Cap | 464.06M USD |
Circulating Supply | 6.59M AUCTION |
Total Supply | 7.64M AUCTION |
Max Supply | 10M AUCTION |
All Time High
70.44 USD12 Apr 2021
Now:-76.46%
All Time Low
3.47 USD15 Jun 2023
Now:+378%
⁉️AUCTION Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
AUCTION/USD | -18.48% | 23.82% | 9.6% | -2.65% | -63.08% |
AUCTION/BTC | -15.09% | 19.69% | -28.81% | -34.92% | -83.43% |
AUCTION/ETH | -7.08% | 11.19% | -18.37% | 0.02% | -76.32% |
AUCTION Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | +94.94% | +35.42% | -57.02% | -37.35% | +56% | +59.51% | -27.19% | +44.73% | -20.16% | -14.69% |
2022 | -39.9% | -4.97% | +15.68% | -28.44% | -45.23% | -18.52% | +49.51% | -2.27% | -12.75% | -9.36% | -14.33% | -21.19% |
2023 | +37.69% | +13.05% | -11.21% | -4.96% | -10.35% | -16.75% | +58.8% | -32.32% | +33.22% | +28.16% | +70.42% | +139.29% |
2024 | -19.05% | +21.55% | -6.51% | -42.46% | +52.26% | -29.68% | +11.67% | -27.24% | -1.97% | -7.53% | +58.3% | -17.04% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
MVLMVL | $ 0.004193 | -3.85% | -19.99% | $ 108.94M | $ 322.41K | |
HASHAIHashAI | $ 0.0011854 | -8.68% | -31.2% | $ 108.41M | $ 1.02M | |
FXFunction X | $ 0.13745 | -4.08% | -16.97% | $ 107.9M | $ 283.97K | |
DODODODO | $ 0.1484 | -5.3% | -22.87% | $ 107.87M | $ 18.67M | |
AICAI Companions | $ 0.12214 | -1.92% | -20.47% | $ 107.85M | $ 5.82M | |
PUFFPuff The Dragon | $ 0.12061 | +0.02% | +10.22% | $ 107.4M | $ 555.11K | |
CELRCeler Network | $ 0.018925 | -8.44% | -26.46% | $ 107.09M | $ 18.46M | |
TOKENTokenFi | $ 0.05023 | -6.4% | -28.65% | $ 106.85M | $ 18.1M | |
DKAdKargo | $ 0.022434 | -4.39% | -14.45% | $ 106.66M | $ 2.42M | |
USTCTerraClassicUSD | $ 0.01916 | -4.7% | -21.45% | $ 106.64M | $ 19.24M |