Band Protocol
band
Band Protocol
1.4863USD
+3.22%
0.000015 BTC+7.14%
0.000431 ETH+2.86%
Polygon Ecosystem
Fantom Ecosystem
Near Protocol Ecosystem
Ethereum Ecosystem
Decentralized Finance (DeFi)
Cosmos Ecosystem
Oracle
Binance Launchpad
Binance Labs Portfolio
Sequoia Capital Portfolio
1Y Range
Rank:#308
Website:
bandprotocol.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comcosmoscan.ioband.bigdipper.liveethplorer.ioftmscan.comscan.meter.ioftmscan.comexplorer.energi.networkatomscan.com
Reddit:r/bandprotocol
Twitter:bandprotocol
Telegram:bandprotocol
Discord:discord.com
Source Code:
github.com
💰Currency Converter
BAND
USD
BAND Price Live Data
Price Chart
BAND Info
Market Cap | 225.76M USD |
Fully Diluted MC | 226.13M USD |
24h Trade Volume | 20.33M USD |
ATH Market Cap | 3.46B USD |
Circulating Supply | 154.43M BAND |
Total Supply | 154.69M BAND |
Max Supply | 0.00 BAND |
All Time High
22.83 USD15 Apr 2021
Now:-93.63%
All Time Low
0.203625 USD25 Nov 2019
Now:+615.07%
⁉️BAND Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
BAND/USD | -25.08% | 19.38% | 20.14% | 30.51% | -10.43% |
BAND/BTC | -22.11% | 15.2% | -22.11% | -12.9% | -59.88% |
BAND/ETH | -15.01% | 6.7% | -10.94% | 33.47% | -42.82% |
BAND Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -13.27% |
2020 | +5.07% | +45.86% | -22.04% | +337.14% | +28.53% | -31.26% | +270.55% | +279.86% | -58.35% | -29.17% | +32.02% | -8.81% |
2021 | +102.67% | +15.27% | +27.57% | +11.43% | -53.96% | -34.08% | +14.27% | +53.6% | -18.06% | +21.27% | -20.54% | -33.1% |
2022 | -31.91% | +20.5% | +22.45% | -40.53% | -47.14% | -20.92% | +33.06% | -24.55% | -3.42% | -4.77% | +97.37% | -39.85% |
2023 | +56.41% | -6.05% | -11.34% | -8.58% | -16.14% | -8.5% | -5.73% | -14.23% | +15.71% | +20.83% | -0.48% | +45.18% |
2024 | -17.88% | +34.88% | -8.39% | -31.23% | +21.47% | -29.7% | +8.27% | -26.03% | +10.11% | -3.65% | +77.2% | -23.73% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
COTICOTI | $ 0.127195 | -0.91% | -25.63% | $ 224.59M | $ 43.41M | |
TRIBETribe | $ 0.5027 | +11.04% | +2.52% | $ 223.93M | $ 115.61K | |
XEMNEM | $ 0.02485 | -0.37% | -22.89% | $ 223.18M | $ 47.79M | |
GLMRMoonbeam | $ 0.239143508917 | -2.59% | -25.73% | $ 221.28M | $ 20.51M | |
HONEYHivemapper | $ 0.071381999171 | -7.36% | -27.78% | $ 219.08M | $ 1.51M | |
ANDYANDY ETH | $ 0.001301 | -2.27% | -35.48% | $ 217.18M | $ 7.61M | |
AGIDelysium | $ 0.163205 | -2.56% | -20.39% | $ 216.62M | $ 15.57M | |
SKISki Mask Dog | $ 0.21845 | -3.28% | -13.63% | $ 214.61M | $ 10.89M | |
CETUSCetus Protocol | $ 0.34 | -1.82% | -18.93% | $ 212.94M | $ 73.27M | |
BIGTIMEBig Time | $ 0.15314 | +11.47% | -13.12% | $ 211.09M | $ 59.62M |