Celer Network
celr
Celer Network
0.018876USD
+1.88%
0.0 BTCNaN%
0.000005 ETH0%
Arbitrum Ecosystem
Ethereum Ecosystem
Aptos Ecosystem
Binance Launchpad
Binance Labs Portfolio
Pantera Capital Portfolio
1Y Range
Rank:#541
Website:
www.celer.network
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioarbiscan.ioexplorer.energi.network
Reddit:r/celernetwork
Twitter:CelerNetwork
Telegram:celernetwork
Discord:discordapp.com
Source Code:
github.comgithub.com
💰Currency Converter
CELR
USD
CELR Price Live Data
What Is Celer Network (CELR)?
Price Chart
CELR Info
Market Cap | 105.97M USD |
Fully Diluted MC | 187.71M USD |
24h Trade Volume | 18.18M USD |
ATH Market Cap | 1.09B USD |
Circulating Supply | 5.64B CELR |
Total Supply | 10B CELR |
Max Supply | 10B CELR |
All Time High
0.194843 USD26 Sep 2021
Now:-90.4%
All Time Low
0.00095575 USD13 Mar 2020
Now:+1858.24%
⁉️CELR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
CELR/USD | -26.65% | 33.61% | 51.4% | 13.57% | -2.91% |
CELR/BTC | -23.95% | 28.57% | -2.13% | -24.42% | -56.64% |
CELR/ETH | -16.37% | 20.03% | 12.79% | 16.73% | -37.71% |
CELR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -22.93% |
2020 | -8.6% | +6.47% | -55.98% | +36.67% | +31.43% | +38.52% | +69.48% | +62.66% | -53.89% | -21.36% | +45.34% | -19.03% |
2021 | +77.19% | +187.23% | +245.5% | -9.14% | -41.59% | -36.69% | +17.78% | +81.79% | +147.46% | -15.64% | -8.2% | -28.69% |
2022 | -33.6% | -15.78% | +67.69% | -51.92% | -50.4% | -17.61% | +56.7% | -23.07% | -13.1% | +1.65% | -21.95% | -20.18% |
2023 | +96.73% | +12.84% | +5.58% | +0.64% | -14.39% | -12.67% | -16.41% | -20.99% | +15.46% | +8.25% | +6.33% | +51.03% |
2024 | -27.01% | +81.29% | +8.27% | -25.78% | +4.65% | -38.24% | -17.23% | -17.52% | +9.15% | +0.27% | +94.79% | -17.61% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TOKENTokenFi | $ 0.04995 | -6.6% | -29.04% | $ 105.92M | $ 18.17M | |
QANXQANplatform | $ 0.06137 | -8.76% | -9.76% | $ 105.57M | $ 1.13M | |
USTCTerraClassicUSD | $ 0.019135 | -5.41% | -21.56% | $ 105.19M | $ 19.12M | |
STRAXStratis | $ 0.060444195711 | +13.06% | -13.87% | $ 104.69M | $ 14.17M | |
DESODecentralized Social | $ 9.9804 | -4.58% | -17.41% | $ 104.41M | $ 919.1K | |
ACAAcala | $ 0.09151 | -8.66% | -16.93% | $ 103.88M | $ 14.97M | |
ALICEMy Neighbor Alice | $ 1.1365 | -9.12% | -28.76% | $ 103.55M | $ 46.8M | |
HFTHashflow | $ 0.215040755941 | -11.29% | -26.9% | $ 103.28M | $ 21.93M | |
A8Ancient8 | $ 0.4545 | -2.57% | +9.67% | $ 103.21M | $ 14.78M | |
RIFRSK Infrastructure Framework | $ 0.10277 | -7.29% | -25.26% | $ 102.46M | $ 6.16M |