Decred
dcr
Decred
16.36USD
+0.96%
0.000167 BTC+1.21%
0.004754 ETH+0.74%
Governance
Layer 1 (L1)
Proof of Work (PoW)
Proof of Stake (PoS)
Blockchain Capital Portfolio
Smart Contract Platform
1Y Range
Rank:#293
Website:
www.decred.orgdocs.decred.org
Explorers:
dcrdata.decred.orgdcr.tokenview.ioexplorer.energi.network
Reddit:r/decred
Twitter:decredproject
Telegram:Decred
Source Code:
github.comgithub.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
DCR
USD
DCR Price Live Data
What Is Decred (DCR)?
Decred aims to build a community-directed digital currency whose security, adaptability, and sustainability make it a superior long-term store of value. It is achieving this aim by building the world's first truly decentralized autonomous organization.
Price Chart
DCR Info
Market Cap | 267.52M USD |
Fully Diluted MC | 340.2M USD |
24h Trade Volume | 4.18M USD |
ATH Market Cap | 4.04B USD |
Circulating Supply | 16.51M DCR |
Total Supply | 21M DCR |
Max Supply | 21M DCR |
All Time High
247.35 USD17 Apr 2021
Now:-93.45%
All Time Low
0.43154 USD26 Dec 2016
Now:+3659.74%
⁉️DCR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
DCR/USD | -24.57% | 22.74% | 32.31% | 4.87% | 10.47% |
DCR/BTC | -21.57% | 18.44% | -14.22% | -30.01% | -50.52% |
DCR/ETH | -14.43% | 9.71% | -1.92% | 7.25% | -29.47% |
DCR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -11.53% |
2020 | +11.42% | -9.89% | -34.55% | +27.82% | +7.01% | -7.25% | +19.46% | -0.33% | -30.12% | +4.26% | +100.99% | +65.62% |
2021 | +63.35% | +116.16% | +25.63% | +15.16% | -23.1% | -15.53% | +11.82% | +18.29% | -37.96% | +0.91% | -6.15% | -29.14% |
2022 | -15.81% | -0.97% | +3.01% | -11% | -38.71% | -36.06% | +20.51% | +11.41% | -14.72% | +5.78% | -22.33% | -12.41% |
2023 | +27.02% | +1.5% | -15.42% | -12.34% | -11.78% | +0.93% | -8.44% | -10.54% | +8.83% | -6.37% | +11.3% | +25.8% |
2024 | -14.12% | +41.27% | +19.76% | -27.02% | +3.56% | -26.24% | -17.08% | -12.11% | +6% | +3.85% | +43.78% | -5.96% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
BICOBiconomy | $ 0.2931 | -1.1% | -23.57% | $ 264.58M | $ 22.68M | |
ACXAcross Protocol | $ 0.594495 | -1.82% | -26.52% | $ 260.97M | $ 73.45M | |
SKLSKALE | $ 0.05029 | -0.68% | -26.9% | $ 256.2M | $ 57.12M | |
WBETHWrapped Beacon ETH | $ 3635.77 | -4.08% | -11.7% | $ 255.88M | $ 19.93M | |
ZENHorizen | $ 16.59 | +11.95% | +9.96% | $ 255.77M | $ 116.87M | |
AIXBTaixbt by Virtuals | $ 0.255425 | +9.97% | +12.19% | $ 255.29M | $ 36.17M | |
LRCLoopring | $ 0.20735 | -1.89% | -24.22% | $ 254.59M | $ 41.5M | |
FIDASolana Name Service | $ 0.2597 | -0.49% | -19.74% | $ 252.66M | $ 54.43M | |
SHIROShiro Neko | $ 0.00000025415 | -1.23% | +14.53% | $ 252.42M | $ 6M | |
RPLRocket Pool | $ 12.09 | -2.44% | -23.43% | $ 249.9M | $ 13.83M |