FARM
farm
FARM
48.44USD
-0.77%
0.000495 BTC-0.8%
0.014148 ETH-0.51%
1Y Range
Rank:#null
💰Currency Converter
FARM
USD
FARM Price Live Data
Price Chart
FARM Info
Market Cap | 36.54M USD |
Fully Diluted MC | 36.54M USD |
24h Trade Volume | 4.22M USD |
ATH Market Cap | 27.15M USD |
Circulating Supply | 1.19M FARM |
Total Supply | 1.19M FARM |
Max Supply | 1.19M FARM |
All Time High
36.0 USD19 Dec 2024
Now:-17.29%
All Time Low
17.8 USD18 Dec 2024
Now:+67.29%
⁉️FARM Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
FARM/USD | -21.61% | -2.91% | 8.85% | -5.31% | 41.03% |
FARM/BTC | -18.73% | -6.57% | -29.63% | -36.99% | -37.01% |
FARM/ETH | -10.62% | -12.77% | -18.9% | -2.67% | -9.51% |
FARM Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | +187.11% | -20.18% | +31.07% | -26.34% | -65.05% | -23.92% | +327.98% | +14.4% | -31.2% | -11.48% | -21.94% | +54.29% |
2022 | -42.63% | -11.58% | +14.64% | -26.26% | -47.45% | -5.14% | +29.82% | -21.01% | -9.14% | +1.82% | -10.8% | -14.98% |
2023 | +28.13% | +5.61% | -11.96% | -11.8% | -11.13% | -9.86% | +0.52% | -16.83% | +14.18% | +15.05% | +24.09% | +58.86% |
2024 | -24.32% | +20.69% | +3.79% | +50.66% | -9.48% | -29.11% | -12.58% | -6.47% | -1.96% | -3.13% | +42.57% | -11.54% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SAMOSamoyedcoin | $ 0.008 | -7.77% | -25.87% | $ 36.08M | $ 2.36M | |
DAIBinance-Peg DAI | $ 1.000200040008 | -0.22% | +0.02% | $ 36.07M | $ 553.54K | |
BELLSBellscoin | $ 0.6218 | -3.51% | -28.63% | $ 35.93M | $ 3.1M | |
HDXHydration | $ 0.0098 | -12.2% | -24.61% | $ 35.83M | $ 180.15K | |
CLOUDCloud | $ 0.19845 | -18.82% | -41.58% | $ 35.82M | $ 15.09M | |
LINALinear | $ 0.0048765 | -8.73% | -30.88% | $ 35.71M | $ 17.33M | |
CUSDCelo Dollar | $ 0.9964 | +0.31% | -0.18% | $ 35.6M | $ 18.12M | |
BERTBertram The Pomeranian | $ 0.03625 | -13.46% | -48.11% | $ 35.59M | $ 5.13M | |
TARATaraxa | $ 0.007068 | -3.52% | -27.7% | $ 35.2M | $ 616.36K | |
PROPSPropbase | $ 0.0924 | -10.31% | -16.86% | $ 35.18M | $ 1.95M |