GAME by Virtuals
game
GAME by Virtuals
0.012116USD
-0.6%
0.0 BTCNaN%
0.000003 ETH0%
1Y Range
Rank:#null
💰Currency Converter
GAME
USD
GAME Price Live Data
Price Chart
GAME Info
Market Cap | 101.59M USD |
Fully Diluted MC | 101.59M USD |
24h Trade Volume | 4.45M USD |
ATH Market Cap | 1.09B USD |
Circulating Supply | 1B GAME |
Total Supply | 1B GAME |
Max Supply | 1B GAME |
All Time High
0.130697 USD16 Dec 2024
Now:-22.31%
All Time Low
0.00263366 USD20 Nov 2024
Now:+3755.5%
⁉️GAME Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GAME/USD | -14.67% | -1.69% | -8.56% | -84.37% | -92.64% |
GAME/BTC | -11.13% | -4.96% | -40.61% | -89.55% | -96.7% |
GAME/ETH | -2.75% | -11.71% | -31.9% | -83.94% | -95.28% |
GAME Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -41.63% |
2020 | +23.14% | -6.49% | -13.42% | +32.39% | +19.78% | +46.23% | -17.23% | +24.24% | -36.48% | -13.65% | +16.89% | -4.66% |
2021 | +5.91% | +90.91% | +249.04% | -25% | -36.11% | -30.99% | -4.18% | +31.19% | -20.85% | +60.8% | +23.52% | -36.91% |
2022 | +135.56% | -13.83% | -21.76% | -11.66% | -56.8% | -4.43% | -22.67% | -32.21% | -19.18% | -8.65% | -35.23% | -3.67% |
2023 | +32.18% | +6.47% | -14.53% | +17.13% | -24.02% | -16.41% | +0.73% | -14.99% | -5.86% | +7.34% | +75.31% | +336.69% |
2024 | +86.68% | +17.89% | -54.23% | -37.82% | -92.93% | +900.86% | -57.08% | -16.95% | -47.08% | +1.28% | +23.91% | -10.23% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TLOSTelos | $ 0.24014 | -12.78% | -16.39% | $ 100.98M | $ 16.7M | |
WETHRonin Bridged WETH (Ronin) | $ 1250.03 | -5.98% | 0% | $ 100.44M | $ 10.94M | |
WINWINkLink | $ 0.00010054 | -8.61% | -28.1% | $ 100.16M | $ 23.46M | |
ALIArtificial Liquid Intelligence | $ 0.012221 | -6.69% | -26.99% | $ 100.14M | $ 2.73M | |
STRAXStratis | $ 0.05977 | +8.79% | -14.83% | $ 99.92M | $ 13.25M | |
MLKMiL.k Alliance | $ 0.2395 | -2.92% | -19.2% | $ 99.79M | $ 1.08M | |
PROMProm | $ 5.432 | -7.64% | -23% | $ 99.28M | $ 6.13M | |
MEDMedibloc | $ 0.009961 | -2.85% | -13.75% | $ 98.31M | $ 2.22M | |
PHAPHALA | $ 0.1271645 | -8.72% | -26.55% | $ 98.07M | $ 12.98M | |
ZCXUnizen | $ 0.14109 | -7.43% | -16.66% | $ 97.98M | $ 9.26M |