Gate
gt
Gate
12.65USD
-1.17%
0.00013 BTC0%
0.00376 ETH+0.85%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX) Token
1Y Range
Rank:#97
Website:
gatechain.io
Explorers:
etherscan.ioethplorer.io
💰Currency Converter
GT
USD
GT Price Live Data
Price Chart
GT Info
Market Cap | 1.6B USD |
Fully Diluted MC | 3.83B USD |
24h Trade Volume | 10.5M USD |
ATH Market Cap | 1.78B USD |
Circulating Supply | 125.81M GT |
Total Supply | 300M GT |
Max Supply | 0.00 GT |
All Time High
14.01 USD17 Dec 2024
Now:-9.16%
All Time Low
0.25754 USD13 Mar 2020
Now:+4843.63%
⁉️GT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GT/USD | -1.87% | 30.88% | 49.65% | 57.75% | 140.22% |
GT/BTC | 2.58% | 27% | -2.44% | 5.85% | 8.17% |
GT/ETH | 13.87% | 19.68% | 13.47% | 65.04% | 56.87% |
GT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -7.38% |
2020 | +18.7% | +32.15% | -35.53% | +27.11% | +4.99% | +1.27% | +21.88% | +10.94% | -23.01% | -6.19% | -7.02% | +23.17% |
2021 | +0.13% | +128.05% | +52.37% | +151.82% | -7.45% | -25.7% | +13.23% | +24.39% | -7.96% | +46.38% | +12.64% | -4.89% |
2022 | +3.23% | -2.7% | +1.5% | -9.29% | -12.78% | -25.1% | +7.88% | -2.14% | +0.07% | +8.64% | -22.8% | -16.61% |
2023 | +48.8% | +18.42% | -2.39% | -0.18% | -19.7% | +4.5% | -4.24% | -6.98% | -3.82% | +3.8% | +11.36% | +17.14% |
2024 | -4.5% | +8.64% | +88.5% | -22.73% | +7.55% | -4.85% | -4.49% | -0.61% | +12.9% | +3.23% | +35.02% | +9% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
QNTQuant | $ 107.2225 | -3.98% | -24.39% | $ 1.59B | $ 90.77M | |
METHMantle Staked Ether | $ 3559.22 | -7.42% | -13.33% | $ 1.57B | $ 55.86M | |
FLRFlare | $ 0.027782 | +0.03% | -8.94% | $ 1.53B | $ 25.65M | |
GALAGALA | $ 0.03547 | -8.85% | -31.2% | $ 1.51B | $ 434.44M | |
LBTCLombard Staked BTC | $ 0.26579 | -3.43% | -9.17% | $ 1.49B | $ 7.48M | |
MKRMaker | $ 1660.41 | -3.31% | -20.56% | $ 1.48B | $ 246.98M | |
TKXTokenize Xchange | $ 18.928 | -10.48% | +3.52% | $ 1.43B | $ 17.07M | |
LDOLido DAO | $ 1.573 | -12.35% | -27.48% | $ 1.43B | $ 539.42M | |
FTNFasttoken | $ 3.321 | -4.88% | +2.08% | $ 1.41B | $ 34.97M | |
NEXONEXO | $ 1.344 | -2.07% | -10.2% | $ 1.35B | $ 16.07M |