Crypto Hub
hub
Crypto Hub
0.000169USD
0%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
Decentralized Finance (DeFi)
1Y Range
Rank:#5661
Website:
cryptohub.investments
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:u/www.reddit.com
Twitter:Crypto_hub_web3
Telegram:cryptohublaunchpad
Discord:discord.gg
Source Code:
github.com
💰Currency Converter
HUB
USD
HUB Price Live Data
Price Chart
HUB Info
Market Cap | 10.03K USD |
Fully Diluted MC | 14.22K USD |
24h Trade Volume | 20.93 USD |
ATH Market Cap | 694.93K USD |
Circulating Supply | 16.22M HUB |
Total Supply | 22.99M HUB |
Max Supply | 100M HUB |
All Time High
0.01170233 USD05 Nov 2023
Now:-94.6%
All Time Low
0.00021732 USD03 Feb 2024
Now:+190.86%
⁉️HUB Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
HUB/USD | 0% | 0% | -30.16% | -32.93% | -37.17% |
HUB/BTC | 7.2% | -0.49% | -53.31% | -53.85% | -70.98% |
HUB/ETH | 21.98% | -3.88% | -44.33% | -26.24% | -56.87% |
HUB Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | -49.58% | +138.56% | -52.97% | -44.97% | -33.48% | +9.71% | +473.2% | -26.23% | +37.42% | -44.14% | -40.32% |
2022 | -60.16% | +58.81% | +77.41% | -29.07% | -33.22% | -25.48% | -4.68% | -43.02% | +8.72% | -17.97% | -9.36% | -31.45% |
2023 | +7.02% | +53.28% | -37.36% | -8.33% | +13.45% | -2.72% | -27.84% | -45.2% | +20.83% | -52.06% | -33.1% | +190.32% |
2024 | +48.14% | -18% | -23.47% | +1.19% | 0% | -0.78% | 0% | 0% | -6.34% | -2.96% | -26.2% | 0% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ERSDLResidual Token | $ 0.001601 | -28.27% | -19.86% | $ 9.86K | $ 458.00 | |
PRXProxyNode | $ 0.186 | 0% | -27.71% | $ 9.73K | $ 0.00 | |
MXMX69420 | $ 3.2413 | -17.3% | -13.62% | $ 9.64K | $ 506.00 | |
TAPTapioca DAO Token | $ 1.6138625 | -1.86% | -27.1% | $ 9.58K | $ 11.00 | |
DOEDogs Of Elon | $ 0.0011565 | -5.27% | -6.69% | $ 9.43K | $ 12.00 | |
STISTI6900 | $ 0.0001848 | -2.49% | -2.17% | $ 9.41K | $ 30.00 | |
HELLOBased Department | $ 0.02218 | -13.11% | -3.31% | $ 9.41K | $ 4.00 | |
MOONMOON | $ 0.201605 | -14.25% | -23.06% | $ 9.41K | $ 15.00 | |
BANDBandly | $ 1.3051 | -19.78% | -34.21% | $ 9.38K | $ 356.00 | |
BLUEBlue | $ 0.38519 | -41.66% | -42.06% | $ 9.35K | $ 1.47K |