Kava
kava
Kava
0.4378USD
+3.02%
0.000004 BTC0%
0.000127 ETH+3.25%
BNB Chain Ecosystem
Cosmos Ecosystem
Finance / Banking
Layer 1 (L1)
Binance Launchpad
DWF Labs Portfolio
Binance Labs Portfolio
Smart Contract Platform
1Y Range
Rank:#170
Website:
www.kava.io
Explorers:
www.mintscan.iokava.bigdipper.livehubble.figment.networkkavascan.com
Reddit:r/kava_platform
Twitter:KAVA_CHAIN
Telegram:kavalabs
Source Code:
github.comgithub.com
💰Currency Converter
KAVA
USD
KAVA Price Live Data
What Is Kava (KAVA)?
Kava is a cross-chain DeFi Hub for decentralized financial services and applications. The Kava DeFi Hub operates like a decentralized bank for digital assets connecting users with products like stablecoins, loans, and interest-bearing accounts so that they can do more and earn more with their digital assets.
Price Chart
KAVA Info
Market Cap | 467.91M USD |
Fully Diluted MC | 467.91M USD |
24h Trade Volume | 27.98M USD |
ATH Market Cap | 9.74B USD |
Circulating Supply | 1.08B KAVA |
Total Supply | 1.08B KAVA |
Max Supply | 0.00 KAVA |
All Time High
9.12 USD30 Aug 2021
Now:-95.28%
All Time Low
0.247359 USD05 Aug 2024
Now:+74.16%
⁉️KAVA Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
KAVA/USD | -24.51% | -0.45% | 15.57% | -5.74% | -45.96% |
KAVA/BTC | -21.52% | -3.93% | -25.07% | -37.1% | -75.8% |
KAVA/ETH | -14.37% | -11.02% | -14.33% | -3.6% | -65.5% |
KAVA Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | +5.95% |
2020 | -5.76% | -21.71% | -42.74% | +25.75% | +47.67% | +40.22% | +98.41% | +62.65% | -44.56% | -32.4% | +10.76% | -21.37% |
2021 | +84.34% | +52.52% | +93.59% | -19.38% | -39.17% | +13.51% | +34.17% | +52.85% | -28.57% | +5.71% | -16.96% | -11.27% |
2022 | -26.75% | +8.3% | +25.03% | -4.54% | -38.56% | -31.14% | +8.46% | -11.63% | -12.62% | -3.22% | -38.15% | -40.69% |
2023 | +80.69% | -7.6% | -1.88% | -13.36% | +31.66% | -5.3% | -9.18% | -23.96% | -0.56% | +5.13% | +14.64% | +16.39% |
2024 | -23.17% | +28.25% | +19.2% | -39.53% | +1.46% | -33.67% | -12.33% | -24.24% | +15.23% | -3.54% | +90.37% | -31.04% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
GIGAGigachad | $ 0.04755 | -6.84% | -30.6% | $ 450.81M | $ 33.37M | |
IOio.net | $ 3.591 | +8.81% | -14.36% | $ 448.09M | $ 347.5M | |
USDYOndo US Dollar Yield | $ 1.0702 | +0.29% | +0.2% | $ 447.12M | $ 1.18M | |
TBTCtBTC | $ 93147.8 | -1.82% | -7.13% | $ 446.91M | $ 15.82M | |
DASHDash | $ 37.6 | +0.62% | -22.42% | $ 444.97M | $ 191.28M | |
ASTRAstar | $ 0.06066 | -1.95% | -19.02% | $ 444.92M | $ 59.33M | |
ETHFIEther.fi | $ 2.138 | -5.94% | -19.83% | $ 440.58M | $ 257.83M | |
TFUELTheta Fuel | $ 0.0653255 | +0.66% | -19.61% | $ 436.55M | $ 8.87M | |
BOMEBOOK OF MEME | $ 0.006435 | +0.64% | -23.29% | $ 435.49M | $ 438.56M | |
HOTHolo | $ 0.002446806304 | +0.54% | -25.49% | $ 428.8M | $ 30.9M |