Measurable Data
mdt
Measurable Data
0.05581USD
-11.19%
0.0 BTCNaN%
0.000016 ETH-11.11%
Ethereum Ecosystem
DWF Labs Portfolio
1Y Range
Rank:#1077
Website:
mdt.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:r/MeasurableDataToken
Telegram:measurabledata
Source Code:
github.com
💰Currency Converter
MDT
USD
MDT Price Live Data
What Is Measurable Data (MDT)?
Measurable Data Token (MDT) is a decentralized data exchange ecosystem connecting users, data providers, and data buyers and denominates the value of data.
Price Chart
MDT Info
Market Cap | 33.04M USD |
Fully Diluted MC | 54.49M USD |
24h Trade Volume | 25.92M USD |
ATH Market Cap | 99.49M USD |
Circulating Supply | 606.31M MDT |
Total Supply | 1B MDT |
Max Supply | 0.00 MDT |
All Time High
0.168053 USD25 Dec 2021
Now:-67.59%
All Time Low
0.00173261 USD18 Dec 2018
Now:+3044.29%
⁉️MDT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MDT/USD | -20.67% | 14.85% | 25.24% | 16.78% | -4.13% |
MDT/BTC | -15.72% | 13.24% | -17.04% | -20.37% | -56.13% |
MDT/ETH | -6.01% | 7.21% | -3.04% | 24.73% | -36.1% |
MDT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -3.31% |
2020 | -5.85% | -16.16% | -6.61% | -2.65% | +115.66% | -23.76% | +29.25% | +44.45% | -27.12% | -9.99% | +47.65% | +35.2% |
2021 | +17.82% | +66.83% | +93.83% | -16.8% | -52.72% | -29.74% | +15.36% | +67.9% | -16.73% | +27.41% | +34.83% | +100.43% |
2022 | -53% | -5.56% | +2.45% | -19.99% | -24.44% | -33.28% | +45.64% | -27.2% | +0.07% | +13.2% | -15.98% | -19.9% |
2023 | +47.77% | +146.9% | -12.61% | -27.3% | +21.23% | -7.99% | -5.74% | -9.73% | +16.54% | -3.38% | +30.26% | -6.56% |
2024 | -14.07% | +92.06% | +9.02% | -34.68% | -0.7% | -23.81% | -20.3% | -5.53% | +14.04% | -3.76% | +35.29% | +2.38% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
NXRANexera | $ 0.04255 | -18.17% | -29.61% | $ 32.89M | $ 401.05K | |
GSWIFTGameSwift | $ 0.08005 | -16.74% | -40.92% | $ 32.7M | $ 987.43K | |
SQGROWSquidGrow | $ 0.03376 | -16.02% | -37.12% | $ 32.68M | $ 316.16K | |
CELLCellframe | $ 1.15815 | -20.18% | -15.61% | $ 32.66M | $ 3.54M | |
CONXConnex | $ 28.6056 | -7.22% | -5.81% | $ 32.65M | $ 187.36K | |
PROPSPropbase | $ 0.088 | -18.35% | -20.8% | $ 32.45M | $ 1.96M | |
METFIMetFi | $ 0.1722 | -5.74% | -1.34% | $ 32.28M | $ 196.22K | |
ACTAcet | $ 0.31533 | +0.21% | -44.05% | $ 32.21M | $ 257.18K | |
FWOGFwog Takes | $ 0.19082 | +124.13% | -39.91% | $ 32.03M | $ 3M | |
BOXBOX Token | $ 0.025635 | 0% | -23.63% | $ 31.92M | $ 1.00 |