NEXO
nexo
NEXO
1.3563USD
+0.42%
0.000013 BTC0%
0.000394 ETH+0.25%
Fantom Ecosystem
Ethereum Ecosystem
Finance / Banking
Alleged SEC Securities
Polygon Ecosystem
1Y Range
Rank:#107
Website:
nexo.com
Explorers:
etherscan.ioethplorer.ioblockchair.comftmscan.comscan.meter.ioftmscan.comexplorer.energi.networkpolygonscan.com
Reddit:r/Nexo
Twitter:Nexo
Telegram:nexofinance
Source Code:
github.com
💰Currency Converter
NEXO
USD
NEXO Price Live Data
What Is NEXO (NEXO)?
The NEXO Token is a utility token traded on the open market that unlocks exclusive benefits on the Nexo platform.
NEXO Token holders enjoy preferential interest rates on their crypto-backed loans, enhanced yields for the Earn Interest Product, and additional perks such as cashback on transactions and free crypto withdrawals.
Price Chart
NEXO Info
Market Cap | 1.34B USD |
Fully Diluted MC | 1.34B USD |
24h Trade Volume | 16.16M USD |
ATH Market Cap | 4.04B USD |
Circulating Supply | 1B NEXO |
Total Supply | 1B NEXO |
Max Supply | 1B NEXO |
All Time High
4.07 USD12 May 2021
Now:-66.8%
All Time Low
0.04515276 USD13 Sep 2018
Now:+2891.39%
⁉️NEXO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
NEXO/USD | -9.39% | 10.84% | 30.53% | 9.71% | 60.9% |
NEXO/BTC | -5.78% | 6.96% | -15.37% | -26.78% | -27.93% |
NEXO/ETH | 2.79% | -0.92% | -3.24% | 12.2% | 2.71% |
NEXO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -3.37% |
2020 | +58.76% | -1.94% | -30.15% | -0.53% | +37.17% | +55.13% | -0.82% | -21.08% | -20.49% | +23.41% | +93.91% | +70.01% |
2021 | +57.14% | +141.69% | +25.74% | +37.72% | -47.92% | -30.93% | +37.59% | +4.01% | -18.14% | +79.45% | -4.07% | -5.7% |
2022 | -20.89% | +1.96% | +18.94% | -9.91% | -45.83% | -53.36% | +27.83% | +45.79% | -13.13% | +10.3% | -36.43% | +4.62% |
2023 | +22.43% | -14.56% | -4.74% | +1.73% | -1.18% | -4.74% | +3.42% | -13.35% | -2.48% | +15.47% | +20.03% | +12.42% |
2024 | +1.46% | +59.74% | -6.98% | -8.42% | +17.75% | -14.44% | -5.09% | -15.39% | +0.78% | +1.28% | +46.01% | -8.26% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
KCSKuCoin | $ 11.1035 | -2% | -17.5% | $ 1.33B | $ 232.8K | |
BRETTBrett | $ 0.13308 | -3.18% | -23.9% | $ 1.3B | $ 137.41M | |
KAIAKaia | $ 0.22505 | -1.29% | -17.25% | $ 1.3B | $ 66.22M | |
RAYRaydium | $ 4.5364 | +2.52% | -14.01% | $ 1.3B | $ 171.11M | |
EOSEOS | $ 0.8448 | -1.77% | -23.38% | $ 1.26B | $ 307.34M | |
XTZTezos | $ 1.263 | -2% | -13.52% | $ 1.26B | $ 129.58M | |
HNTHelium | $ 7.2574 | +1.12% | -11.05% | $ 1.26B | $ 43.51M | |
FARTCOINFartcoin | $ 1.26734 | +66.57% | +81.26% | $ 1.25B | $ 287.82M | |
BNSOLBinance Staked SOL | $ 202.5 | -1.8% | -11.49% | $ 1.24B | $ 10.43M | |
ENSEthereum Name Service | $ 37.038 | -4.27% | -13.82% | $ 1.21B | $ 446.86M |