POL (ex-MATIC)
pol
POL (ex-MATIC)
0.4798USD
+0.09%
0.000004 BTC0%
0.00014 ETH+0.71%
Ethereum Ecosystem
Smart Contract Platform
Layer 2 (L2)
Polygon Ecosystem
1Y Range
Rank:#33
Website:
polygon.technologyblog.polygon.technology
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.com
Reddit:r/maticnetwork
Twitter:0xPolygon
Telegram:polygonofficial
Discord:discord.com
Source Code:
github.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
POL
USD
POL Price Live Data
Price Chart
POL Info
Market Cap | 3.88B USD |
Fully Diluted MC | 4.77B USD |
24h Trade Volume | 361.46M USD |
ATH Market Cap | 10.44B USD |
Circulating Supply | 8.4B POL |
Total Supply | 10.32B POL |
Max Supply | 0.00 POL |
All Time High
1.29 USD13 Mar 2024
Now:-64.07%
All Time Low
0.286453 USD04 Nov 2024
Now:+61.51%
⁉️POL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
POL/USD | -22.32% | 10.26% | 19.87% | -17.27% | -37.98% |
POL/BTC | -19.7% | 5.78% | -22.73% | -45.1% | -72.38% |
POL/ETH | -10.97% | -0.42% | -10.23% | -14.5% | -60% |
POL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | -22.5% | -34.83% | -5.5% | +10.19% | -4.17% | -20.53% | -12.39% | -2.86% |
2021 | +132.47% | +124.45% | +113.54% | +237.83% | -51.1% | +10.02% | -25.97% | -13.1% | +2.27% | -7.3% | -10.39% | -6.38% |
2022 | -46.03% | -15.61% | -8.43% | -37.72% | -19.2% | -22.65% | +25.66% | -22.18% | -10.2% | +23.18% | -47.54% | +14.56% |
2023 | +11.88% | -6.14% | -12.22% | -25.84% | +21.29% | -24.51% | -2.94% | -8.89% | -10.54% | +8156.82% | +20.09% | +26.37% |
2024 | -19.87% | +26.22% | -6.91% | -26.79% | +0.38% | -19.27% | -13.18% | -18.18% | -6.21% | -15.35% | +89.92% | -21.31% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
MNTMantle | $ 1.1616 | -4.44% | -7.43% | $ 3.8B | $ 316.41M | |
OMMANTRA | $ 3.987565 | -5.01% | +2.84% | $ 3.59B | $ 218.54M | |
RENDERRender | $ 7.248 | -11.55% | -22.36% | $ 3.58B | $ 356.96M | |
VETVeChain | $ 0.04585 | -13.03% | -23.1% | $ 3.55B | $ 262.9M | |
WBTWhiteBIT Coin | $ 24.6966 | -1.09% | -0.86% | $ 3.55B | $ 55.3M | |
XMRMonero | $ 196.195 | -10.45% | -5% | $ 3.5B | $ 135.28M | |
DAIDai | $ 0.99991 | -0.23% | 0% | $ 3.42B | $ 204.04M | |
FETArtificial Superintelligence Alliance | $ 1.3202 | -10.77% | -26.08% | $ 3.28B | $ 710.91M | |
TAOBittensor | $ 453.04 | -11.88% | -20.83% | $ 3.19B | $ 373.5M | |
ARBArbitrum | $ 0.7915 | -11.21% | -22.65% | $ 3.18B | $ 954.46M |