Realio Network Token
rio
Realio Network Token
0.9205USD
-3.01%
0.000009 BTC0%
0.000267 ETH-3.26%
1Y Range
Rank:#null
💰Currency Converter
RIO
USD
RIO Price Live Data
Price Chart
RIO Info
Market Cap | 44.82M USD |
Fully Diluted MC | 44.82M USD |
24h Trade Volume | 7.23M USD |
ATH Market Cap | 249.3M USD |
Circulating Supply | 50.23M RIO |
Total Supply | 50.23M RIO |
Max Supply | 175M RIO |
All Time High
5.12 USD16 Sep 2020
Now:-82.49%
All Time Low
0.01342772 USD13 Oct 2022
Now:+6580.83%
⁉️RIO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
RIO/USD | -22.72% | 42.71% | -10.5% | -36.18% | 56.1% |
RIO/BTC | -19.65% | 37.71% | -41.98% | -57.41% | -30.08% |
RIO/ETH | -12.33% | 27.56% | -33.66% | -34.73% | -0.34% |
RIO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | -30.73% | +101.09% | +0.08% |
2021 | +11.02% | +6.32% | +115.82% | -3.71% | -20.72% | -30.17% | -5.56% | +15.34% | -5.5% | +9.58% | +3.51% | -15.61% |
2022 | -85.48% | +61.59% | -6.67% | -29.22% | -76.59% | -50.11% | +102.39% | -8.98% | -51.94% | +163.78% | -52.04% | -14.52% |
2023 | +333.5% | +8.76% | +173.17% | -23.09% | -29.88% | +71.56% | -2.76% | -27.96% | +9.94% | +45.83% | +139.79% | +11.79% |
2024 | -15.57% | +42.79% | +178.32% | -36.85% | +1.71% | -16.88% | -12.06% | -40.66% | +72.19% | -39.81% | +71.54% | -21.69% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
HOPRHOPR | $ 0.097565 | -7.62% | -19.39% | $ 44.72M | $ 694.08K | |
SYNTSynternet | $ 0.05969 | -10.43% | -6.9% | $ 44.6M | $ 4.24M | |
NAVXNAVI Protocol | $ 0.1358525 | -8.69% | -22.46% | $ 44.2M | $ 2.26M | |
WCFGWrapped Centrifuge | $ 0.332 | -5.72% | -17% | $ 44.16M | $ 976.25K | |
GTCGitcoin | $ 0.7191 | -5.52% | -37.91% | $ 44.08M | $ 11.47M | |
PAIDPAID | $ 0.0933 | +9.26% | -20.46% | $ 44.02M | $ 93.45K | |
RBTCRabBitcoin | $ 48716.3400017325 | -10.22% | -3.78% | $ 43.86M | $ 2.2M | |
GOATGOAT BASED | $ 0.5015 | +1040.84% | -41% | $ 43.53M | $ 3.09M | |
COSContentos | $ 0.008365 | -5.82% | -45.51% | $ 43.52M | $ 15.24M | |
POLSPolkastarter | $ 0.4367 | +3.87% | -20.6% | $ 43.52M | $ 6.17M |