Shera
shr
Shera
0.0034075USD
-11.07%
0.0 BTCNaN%
0.000001 ETH0%
BNB Chain Ecosystem
1Y Range
Rank:#3411
Website:
sheratokens.com
Explorers:
bscscan.combinplorer.com
Twitter:sheratokens
Telegram:sheratokens
💰Currency Converter
SHR
USD
SHR Price Live Data
Price Chart
SHR Info
| Market Cap | 19.17K USD |
| Fully Diluted MC | 33.58K USD |
| 24h Trade Volume | 5.19 USD |
| ATH Market Cap | 7.99 USD |
| Circulating Supply | 1142.17B SHR |
| Total Supply | 1968.04B SHR |
| Max Supply | 2000B SHR |
All Time High
0.00000142 USD18 Jul 2022
Now:-98.83%
All Time Low
0.000000001598 USD19 Dec 2022
Now:+950.71%
⁉️SHR Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| SHR/USD | -30.95% | 94.99% | 150.36% | 34.31% | 107.09% |
| SHR/BTC | -25.97% | 94.03% | 67.36% | -7.57% | -4.35% |
| SHR/ETH | -15.77% | 87.42% | 99.55% | 47.7% | 42.15% |
SHR Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | - | - | - | - | - | - | - | - | -4.87% |
| 2021 | -29.06% | +123.08% | +172.92% | -27.93% | -67.6% | +3.99% | -21.24% | +118.5% | -12.5% | -16.46% | -8.89% | -29.56% |
| 2022 | -36.35% | -8.64% | -14.49% | -38.93% | -47.86% | +16.64% | -1.56% | -18.64% | -16.65% | -8.73% | -27.72% | -3.38% |
| 2023 | +98.42% | +4.62% | -15.04% | -13.12% | -7.65% | -7.67% | -17.06% | -8.32% | -6.57% | +5.38% | +17.52% | +8.44% |
| 2024 | -17.95% | +4.28% | +180.7% | -44.64% | +27.78% | -21.97% | -31.21% | -13.97% | -9.11% | -2.81% | +228.91% | -6.39% |
| Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
| Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
ACAACA | $ 0.08153 | 0% | -25.99% | $ 19.16K | $ 31.00 | |
PEPEPEPE BLACK | $ 0.0000154205 | -13.64% | -37.78% | $ 19.12K | $ 12.00 | |
KITCrypto KIT | $ 0.000019 | 0% | -29.62% | $ 18.99K | $ 0.00 | |
SMHSo Much Higher | $ 0.2957 | -14.34% | -24.52% | $ 18.9K | $ 2.00 | |
RAREUnique One | $ 0.10108 | -6.97% | -33.36% | $ 18.86K | $ 692.00 | |
ALIAiLink | $ 0.01075 | 0% | -35.78% | $ 18.63K | $ 0.00 | |
UBUUBU Finance | $ 0.03195 | 0% | -4.88% | $ 18.59K | $ 35.37K | |
RBISArbiSmart | $ 0.0001 | -3.99% | 0% | $ 18.58K | $ 137.00 | |
MXMarsX | $ 3.2413 | 0% | -13.62% | $ 18.36K | $ 161.00 | |
SSESelfieSteve | $ 0.00644 | -14.97% | +68.14% | $ 18.11K | $ 53.00 |