SunContract
snc
SunContract
0.03874592157USD
-3.5%
0.0 BTCNaN%
0.000012 ETH+9.09%
Ethereum Ecosystem
1Y Range
Rank:#1920
Website:
suncontract.org
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:r/suncontract
Twitter:sun_contract
Source Code:
github.com
💰Currency Converter
SNC
USD
SNC Price Live Data
What Is SunContract (SNC)?
SunContract is an energy trading platform that utilizes blockchain technology to create a new business model for buying and selling electricity. If you believe that blockchain technology can solve many of today's problems and that we are the team to take it to the energy sector, you are welcome to contribute.
Price Chart
SNC Info
Market Cap | 4.57M USD |
Fully Diluted MC | 4.57M USD |
24h Trade Volume | 204.26K USD |
ATH Market Cap | 78.47M USD |
Circulating Supply | 122.7M SNC |
Total Supply | 122.7M SNC |
Max Supply | 0.00 SNC |
All Time High
0.664222 USD08 Jan 2018
Now:-94.35%
All Time Low
0.002099 USD22 Sep 2023
Now:+1690.38%
⁉️SNC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
SNC/USD | -13.29% | -17.09% | -39.71% | -34.08% | 64.15% |
SNC/BTC | -7.04% | -17.5% | -59.7% | -54.64% | -24.19% |
SNC/ETH | 5.76% | -20.31% | -51.94% | -27.5% | 12.68% |
SNC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | +7.09% |
2020 | +52.22% | -9.54% | -32.42% | +52.38% | +2.37% | +10.46% | +34.78% | -17.65% | -22.76% | +49.84% | -14.79% | +102.5% |
2021 | -30.28% | -3.45% | +31.8% | -9.87% | -35.15% | -27.29% | +32.75% | +20.22% | -21.79% | +10.7% | -5.17% | -10.98% |
2022 | -15% | +17.57% | -11.95% | -3.18% | -4.66% | -2.33% | +11.87% | -10.78% | +24.26% | -1.18% | -24.42% | -16.11% |
2023 | +55.27% | +4.74% | +9.89% | +4.26% | -0.78% | -1.54% | +15.37% | -59.86% | +27.62% | +112.59% | -28.07% | -26.6% |
2024 | +30.8% | +68.34% | +23.28% | -23.52% | +40.13% | +12.43% | +14.28% | -19.12% | -19.86% | -16.53% | +26.67% | -22.59% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
HEMULEHemule | $ 0.0044115 | -22.71% | -35.11% | $ 4.57M | $ 285.88K | |
RBCRubic | $ 0.02433 | -8.82% | -41.91% | $ 4.57M | $ 330.1K | |
RFDRefund | $ 0.000004601 | -14.3% | -23.46% | $ 4.54M | $ 194.29K | |
VAIVai | $ 0.06952 | -0.21% | -32.9% | $ 4.54M | $ 142.66K | |
NAPNapoli Fan Token | $ 0.58600189 | -9.24% | -14.08% | $ 4.53M | $ 374.11K | |
GZONEGameZone | $ 0.010467 | -5.99% | +3.89% | $ 4.52M | $ 8.7K | |
REPAugur | $ 0.5698 | -8.35% | -16.99% | $ 4.5M | $ 72.6K | |
DDDiment Dollar | $ 0.263 | 0% | -27.54% | $ 4.5M | $ 13.74K | |
UNFIUnifi Protocol DAO | $ 0.583 | -14.8% | -32.67% | $ 4.48M | $ 2.88M | |
ANGLEANGLE | $ 0.0222 | -13.03% | -23.1% | $ 4.48M | $ 27.48K |