Monero
xmr
Monero
186.79135USD
-5.79%
0.001934 BTC-4.63%
0.056308 ETH-2.51%
Layer 1 (L1)
Galaxy Digital Portfolio
Proof of Work (PoW)
Smart Contract Platform
1Y Range
💰Currency Converter
XMR
USD
XMR Price Live Data
Price Chart
XMR Info
Market Cap | 3.23B USD |
Fully Diluted MC | 3.23B USD |
24h Trade Volume | 141.1M USD |
ATH Market Cap | 9.4B USD |
Circulating Supply | 18.44M XMR |
Total Supply | 18.44M XMR |
Max Supply | 0.00 XMR |
All Time High
542.33 USD09 Jan 2018
Now:-67.73%
All Time Low
0.216177 USD14 Jan 2015
Now:+80858.9%
⁉️XMR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
XMR/USD | -9.56% | 15.9% | 6.09% | 10.31% | 7.17% |
XMR/BTC | -5.14% | 12.82% | -30.62% | -25.74% | -51.57% |
XMR/ETH | 6.42% | 7.46% | -18.43% | 17.02% | -29.03% |
XMR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -14.28% |
2020 | +60.32% | -12.21% | -25.89% | +33.88% | +4.38% | -3.14% | +38.46% | +8.07% | +6.21% | +22.24% | +0.47% | +5.74% |
2021 | +9.44% | +55.38% | +9.39% | +71.38% | -38.92% | -19.45% | +14.13% | +25.58% | -14.51% | +5.97% | -14.97% | +7.83% |
2022 | -41.4% | +21.94% | +22.74% | -2.27% | -7.24% | -42.54% | +40.4% | -3.68% | -7.76% | +5.48% | -4.2% | +3.59% |
2023 | +19.61% | -14.51% | +3.21% | -2.71% | -3.75% | +13.76% | -4.47% | -11.66% | +5.8% | +14.47% | +0.28% | -1.53% |
2024 | -1.2% | -13% | -14.59% | -0.57% | +20.58% | +13.88% | -7.13% | +7.69% | -14.71% | +8.27% | +4.05% | +20.85% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
FETArtificial Superintelligence Alliance | $ 1.2419 | -13.66% | -30.46% | $ 3.17B | $ 746.2M | |
ARBArbitrum | $ 0.7462 | -14.27% | -27.07% | $ 3.06B | $ 993.36M | |
TAOBittensor | $ 425.84 | -15.3% | -25.58% | $ 3.06B | $ 392.52M | |
KASKaspa | $ 0.11813 | -9.58% | -26.71% | $ 2.95B | $ 283.38M | |
FILFilecoin | $ 4.881 | -16.19% | -27.2% | $ 2.91B | $ 971.31M | |
ENAEthena | $ 0.8708 | -20.68% | -12.07% | $ 2.64B | $ 1.17B | |
OKBOKB | $ 45.19 | -9.67% | -17.86% | $ 2.64B | $ 22.91M | |
ALGOAlgorand | $ 0.326075 | -15.74% | -25.36% | $ 2.6B | $ 612.27M | |
FTMFantom | $ 0.9188 | -22.14% | -29.12% | $ 2.49B | $ 873.92M | |
STXStacks | $ 1.6801 | -16.71% | -26.79% | $ 2.47B | $ 352.91M |