Rifampicin
$rif
Rifampicin
0.09633USD
-4.1%
0.0 BTC-100%
0.000029 ETH0%
1Y Range
Rank:#null
💰Currency Converter
$RIF
USD
$RIF Price Live Data
Price Chart
$RIF Info
Market Cap | 40.14M USD |
Fully Diluted MC | 40.14M USD |
24h Trade Volume | 97.26M USD |
ATH Market Cap | 103.26M USD |
Circulating Supply | 999.65M $RIF |
Total Supply | 999.65M $RIF |
Max Supply | 1B $RIF |
All Time High
0.247831 USD18 Nov 2024
Now:-83.78%
All Time Low
0.03773992 USD15 Dec 2024
Now:+6.56%
⁉️$RIF Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
$RIF/USD | -29.94% | -11.85% | -0.62% | -2.17% | -34.11% |
$RIF/BTC | -26.52% | -14.19% | -35.01% | -34.14% | -70.23% |
$RIF/ETH | -17.56% | -18.27% | -23.59% | 3.77% | -56.37% |
$RIF Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -11.1% |
2020 | +51.3% | -13.79% | -29.18% | +16.22% | +7.07% | +23.07% | +16.41% | +10.03% | -18.2% | +17.41% | +11.62% | +44.88% |
2021 | +0.75% | +60.37% | +33.09% | -0.23% | -43.51% | -22.04% | +25.98% | +30.17% | -8.51% | +15.84% | -7.73% | -16.59% |
2022 | -31.2% | +14.79% | -0.22% | -19.98% | -32.26% | -43.39% | +41.46% | -12.74% | -6.03% | -3.46% | +3.64% | -28.39% |
2023 | +45.42% | +205.13% | -22.38% | -17.83% | +2.35% | -17.77% | -17.9% | -12.78% | +1.62% | +57.67% | -2.46% | +20.03% |
2024 | -0.68% | +70.23% | +39.7% | -43.72% | -8.29% | -40.54% | +3.56% | -27.97% | +16.8% | +8.27% | +51.47% | -26.56% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
EVANEvan | $ 0.042025 | -14.87% | -33.91% | $ 40M | $ 2.26M | |
TORNTornado Cash | $ 10.92845 | -11.79% | -14.04% | $ 39.99M | $ 145.9K | |
BOSONBoson Protocol | $ 0.2965 | -7.92% | -33.21% | $ 39.98M | $ 1.2M | |
ICEIce Open Network | $ 0.005937 | -13.33% | -20.02% | $ 39.91M | $ 11.16M | |
TTThunderCore | $ 0.0034015 | -5.6% | -18.95% | $ 39.63M | $ 1.98M | |
GTCGitcoin | $ 0.6678 | -15.18% | -42.34% | $ 39.52M | $ 11.94M | |
DADDYDaddy Tate | $ 0.06439 | -9.39% | -5.24% | $ 38.79M | $ 4.01M | |
DMTRDimitra | $ 0.07053 | -17.42% | -29.11% | $ 38.68M | $ 1.43M | |
NAVXNAVI Protocol | $ 0.12095 | -20.61% | -30.96% | $ 38.56M | $ 2.85M | |
PIKAPikaboss | $ 0.0003955 | +4.36% | -26.12% | $ 38.41M | $ 89.49K |