Alchemy Pay
ach
Alchemy Pay
0.024606USD
+1.9%
0.0 BTCNaN%
0.000007 ETH0%
Ethereum Ecosystem
BNB Chain Ecosystem
DWF Labs Portfolio
1Y Range
Rank:#474
Website:
alchemypay.org
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Twitter:AlchemyPay
Telegram:Alchemy_official
💰Currency Converter
ACH
USD
ACH Price Live Data
Price Chart
ACH Info
Market Cap | 122.08M USD |
Fully Diluted MC | 246.95M USD |
24h Trade Volume | 70.79M USD |
ATH Market Cap | 985.7M USD |
Circulating Supply | 4.94B ACH |
Total Supply | 9.99B ACH |
Max Supply | 9.99B ACH |
All Time High
0.198666 USD06 Aug 2021
Now:-87.6%
All Time Low
0.00135537 USD21 Jul 2021
Now:+1718.36%
⁉️ACH Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ACH/USD | -24.02% | 14.32% | 23.09% | 3.67% | 19.12% |
ACH/BTC | -21.23% | 10.01% | -20.43% | -31.01% | -46.79% |
ACH/ETH | -13.38% | 2.7% | -8.29% | 6.56% | -23.56% |
ACH Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | -58.9% | -28.62% | -36.32% |
2021 | +56.18% | +34.9% | +55.82% | -18.52% | -52.42% | -50.42% | +105.36% | +2267.38% | -28.7% | +2% | +17.88% | -28.21% |
2022 | -40.44% | +30.33% | -13.18% | -42.11% | -36.53% | -22.94% | +23.3% | -10.22% | -12.19% | -0.1% | -15.29% | -21.07% |
2023 | +80.56% | +154.1% | -2.5% | -14.46% | -1.53% | -31.88% | -10.78% | -28.48% | +24.47% | +20.01% | +5.55% | +9.78% |
2024 | -18.72% | +68.11% | +17.05% | -19.32% | +2.69% | -21.43% | -5.49% | -23.98% | +12.08% | +1.41% | +61.54% | -21.13% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
MAGICTreasure | $ 0.4369 | -8.27% | -30.05% | $ 121.15M | $ 57.27M | |
CVCCivic | $ 0.1509 | -12.25% | -20.53% | $ 121.04M | $ 35.46M | |
OMIECOMI | $ 0.0004431 | -5.33% | -26.15% | $ 120.87M | $ 1.17M | |
ANVLAnvil | $ 0.006372 | -5.55% | +17.21% | $ 120.64M | $ 64.2K | |
COQCoq Inu | $ 0.000001722 | -10.86% | -18.23% | $ 119.73M | $ 13.05M | |
ANYONEANyONe Protocol | $ 1.4935 | -8.86% | -21.82% | $ 119.17M | $ 1.63M | |
SCRTSecret | $ 0.3998 | -6.7% | -25.68% | $ 118.91M | $ 8.6M | |
LUMIALumia | $ 1.546082973189 | -0.16% | -21.19% | $ 118.53M | $ 87.71M | |
CYBERCYBER | $ 3.715 | -7.59% | -23.38% | $ 118.38M | $ 30.27M | |
MOVRMoonriver | $ 12.5804 | -5.51% | -25.83% | $ 118M | $ 14.21M |