Aeternity
ae
Aeternity
0.04004USD
-3.37%
0.0 BTCNaN%
0.000011 ETH0%
Smart Contract Platform
Infrastructure
1Y Range
Rank:#1309
Website:
www.aeternity.com
Explorers:
www.aeknow.org
Reddit:r/Aeternity
Twitter:aeternity
Telegram:aeternity
Source Code:
github.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
AE
USD
AE Price Live Data
What Is Aeternity (AE)?
æternity is a scalable, decentralized blockchain platform designed to enable fast and secure smart contracts and decentralized applications (dApps). It utilizes a unique hybrid consensus model combining Proof-of-Work (PoW) for security and Nakamoto Consensus for scalability. The platform is equipped with innovative features such as state channels for off-chain scaling, a highly efficient Oracle system, and naming services, making it suitable for diverse real-world applications.
Price Chart
AE Info
Market Cap | 17.27M USD |
Fully Diluted MC | 21.53M USD |
24h Trade Volume | 469.16K USD |
ATH Market Cap | 2.45B USD |
Circulating Supply | 430.11M AE |
Total Supply | 536.3M AE |
Max Supply | 0.00 AE |
All Time High
5.69 USD29 Apr 2018
Now:-99.3%
All Time Low
0.01637085 USD23 Jan 2024
Now:+144.98%
⁉️AE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
AE/USD | -22.31% | 27.43% | 57.38% | 41.65% | 72.17% |
AE/BTC | -20.9% | 19.46% | 0.85% | -6.51% | -25.92% |
AE/ETH | -13.39% | 13.98% | 12.05% | 45.18% | 7.92% |
AE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -21.07% |
2020 | +40.94% | -11.25% | -41.08% | +19.77% | +16.21% | -0.29% | +32.44% | +10.4% | -39.16% | -19.73% | +35.07% | -32.32% |
2021 | +0.56% | +56.43% | +63.11% | +74.09% | -55.93% | -37.93% | -5.96% | +28.1% | -29.78% | +38.69% | +48.87% | -35.69% |
2022 | -17.2% | -3.31% | +15.37% | -8.56% | -25.88% | -0.41% | +21.6% | -10.52% | -5% | +13.91% | -9.14% | -15.23% |
2023 | +10.38% | +1.62% | +1.76% | -8.49% | -22.15% | -22.22% | -16.25% | -24.34% | -17.23% | -17.68% | +16.26% | +6.54% |
2024 | -15.82% | +204.38% | -34.98% | +7.35% | -3.25% | -28.95% | -6.73% | +3.22% | -11.24% | -16.56% | +78.63% | +15.84% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
OVROvr | $ 0.33585 | -6.34% | +1.02% | $ 17.2M | $ 996.96K | |
GOATSGOATS | $ 0.000903 | -13.25% | -16.74% | $ 17.06M | $ 12.55M | |
DCBDecubate | $ 0.045216 | -4.12% | -4.76% | $ 17.04M | $ 326.35K | |
HOLDHoldstation | $ 1.075692 | +2.85% | -63.41% | $ 16.99M | $ 6.35M | |
HENLOHenlo | $ 0.00000011486 | -30.84% | -46.03% | $ 16.93M | $ 1.47M | |
WORMDeep Worm | $ 0.02526 | -15.79% | +38.94% | $ 16.88M | $ 2.56M | |
MTRGMeter Governance | $ 0.615 | -16.07% | -19.46% | $ 16.85M | $ 23.52K | |
MOONr/CryptoCurrency Moons | $ 0.21795 | -14.9% | -17.93% | $ 16.85M | $ 381.1K | |
AUSDAUSD | $ 0.9653 | +0.15% | 0% | $ 16.83M | $ 29.52M | |
DMAILDmail Network | $ 0.2308 | -6.34% | -21.25% | $ 16.77M | $ 3.88M |