ARCS
arx
ARCS
0.000776USD
-9.76%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
1Y Range
Rank:#5472
Website:
www.arcs-chain.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Twitter:ARCS_ARX
Telegram:ARCS_ARX_EN
💰Currency Converter
ARX
USD
ARX Price Live Data
What Is ARCS (ARX)?
ARCS functions as native token in AIre ecosystem. AIre provides functionality for management and storage of various data structures in “data banks”, which is essentially a business to monetize data. Network participants can access and build on Data Banks via custom build applications or directly through proprietary APIs. This provides a flexible framework that makes it easy for companies to build their business scenarios and applications with powerful insights from data analytics.
Price Chart
ARX Info
Market Cap | 134.56K USD |
Fully Diluted MC | 305.76K USD |
24h Trade Volume | 223.01K USD |
ATH Market Cap | 3.25B USD |
Circulating Supply | 176.03M ARX |
Total Supply | 400M ARX |
Max Supply | 400M ARX |
All Time High
18.77 USD14 Apr 2021
Now:-100%
All Time Low
0.00064881 USD05 Jul 2024
Now:+18.42%
⁉️ARX Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ARX/USD | -23.32% | -0.89% | -9.14% | -35.71% | -68.3% |
ARX/BTC | -16.52% | 0.13% | -38.32% | -55.07% | -85.13% |
ARX/ETH | -4.51% | -2.75% | -26.06% | -27.82% | -77.78% |
ARX Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -77.55% | +49.43% | -34.83% | -14.65% | -1.46% | -8.36% | +0.45% | +6.31% | -39.26% | +57.92% | +4.59% | -24.41% |
2021 | -8.76% | +324.33% | -52.27% | -42.78% | -79.67% | -26.9% | -50.13% | +193.05% | -24.84% | +46.51% | -37.39% | -41.33% |
2022 | -37.73% | -22.7% | +14.54% | -52.95% | -51.1% | -27.43% | +44.44% | -27.79% | -12.01% | +57.55% | -14.29% | -15.71% |
2023 | +98.03% | -8.69% | -6.2% | -24.9% | -23.88% | -21.03% | -17.83% | +36.99% | -6.16% | -15.63% | +57.62% | -5.79% |
2024 | -12.93% | +9.97% | +8.11% | -29.96% | -16.4% | -12.31% | -17.02% | -8.41% | -10.63% | -5.01% | +18.73% | -13.77% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
FUELEtherparty | $ 0.03981 | -15.07% | -95.46% | $ 134.44K | $ 2.44K | |
DOGEXDogeX | $ 0.006267 | -21.74% | -11.52% | $ 134.38K | $ 1.4K | |
FINOptimus Finance | $ 0.0006382 | 0% | -8.89% | $ 133.77K | $ 56.00 | |
KENKen | $ 0.00012 | -16.55% | 0% | $ 133.42K | $ 1.01K | |
INCEPTIncept | $ 37.035 | -14.83% | +146.81% | $ 133.3K | $ 199.63K | |
GRASSGrass | $ 2.1089 | -16.95% | -33.6% | $ 133.16K | $ 35.54K | |
RENAWarena | $ 0.0014 | -10.6% | -29.18% | $ 133.08K | $ 3.35K | |
POCHITAPochita | $ 0.002105 | -23.5% | -36% | $ 132.25K | $ 3.75K | |
UDOUnido | $ 0.001659 | -11.51% | -21.92% | $ 132.21K | $ 9.41K | |
SKUSakura | $ 0.000833 | -3.4% | -16.78% | $ 132.18K | $ 1.04K |