AirSwap
ast
AirSwap
0.0902USD
-10.38%
0.0 BTC-100%
0.000028 ETH-3.44%
Decentralized Exchange (DEX)
Exchange-based Tokens
Ethereum Ecosystem
Decentralized Finance (DeFi)
Governance
1Y Range
Rank:#1321
Website:
www.airswap.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:r/AirSwap
Twitter:airswap
Discord:discord.com
Source Code:
github.com
💰Currency Converter
AST
USD
AST Price Live Data
What Is AirSwap (AST)?
AirSwap is a decentralized token exchange based on the Swap protocol whitepaper. Swap provides a decentralized trading solution based on a peer-to-peer design. The design solves two problems encountered in a peer-to-peer trading environment: counterparty discovery and pricing suggestions.
Price Chart
AST Info
Market Cap | 18.79M USD |
Fully Diluted MC | 45.51M USD |
24h Trade Volume | 2.13M USD |
ATH Market Cap | 385.51M USD |
Circulating Supply | 206.48M AST |
Total Supply | 500M AST |
Max Supply | 500M AST |
All Time High
1.85 USD09 Jan 2018
Now:-95.12%
All Time Low
0.00718622 USD13 Mar 2020
Now:+1161.59%
⁉️AST Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
AST/USD | -30.4% | 11.17% | 1.92% | -13.52% | -28.24% |
AST/BTC | -24.24% | 12.32% | -30.82% | -39.58% | -66.35% |
AST/ETH | -13.33% | 9.08% | -17.06% | -2.91% | -49.71% |
AST Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -22.13% |
2020 | +1.54% | +1.77% | -29.62% | +14.78% | +175.94% | +26.9% | +1.02% | +298.35% | -40.87% | -8.85% | -22.9% | -11.2% |
2021 | +71.65% | +50.96% | +189.34% | -16.87% | -62.56% | -30% | +14.67% | +54.71% | +10.83% | +30.2% | +24.02% | -35.89% |
2022 | -34.8% | -9.42% | +22.83% | -33.93% | -40.39% | -1.53% | +17.25% | +15.22% | +12.95% | +16.39% | -19.78% | -19.88% |
2023 | +29.46% | +7.15% | +5.43% | -0.37% | -0.54% | -12.34% | +0.65% | -22.99% | +12.37% | +3.55% | +4.34% | +32.63% |
2024 | -20.93% | +18.78% | +40.72% | -27.29% | +23.47% | -37.17% | -16.48% | -7.01% | +3.06% | -4.43% | +43.64% | -16.82% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
OBOTOBOT | $ 0.02115 | -29.33% | -2.17% | $ 18.77M | $ 4.15M | |
PACKHashPack | $ 0.05589 | -15.33% | -15.08% | $ 18.75M | $ 337K | |
HATTop Hat | $ 0.025025 | -22.17% | -51.26% | $ 18.75M | $ 2.69M | |
FEGFEG BSC | $ 0.00028615 | +11.23% | -20.21% | $ 18.71M | $ 28.38K | |
OGOG Fan Token | $ 4.465 | -7.92% | -16.83% | $ 18.66M | $ 13.53M | |
BULLTron Bull | $ 0.0103815 | -32.46% | -55.53% | $ 18.53M | $ 5.2M | |
AURAAura Finance | $ 0.01261 | -12.35% | -13.6% | $ 18.45M | $ 33.65K | |
REDOResistance Dog | $ 0.188 | -19.16% | -34.49% | $ 18.44M | $ 1.81M | |
KRLKRYLL | $ 0.510955 | -10.21% | -22.83% | $ 18.36M | $ 635.7K | |
GOALTopGoal | $ 0.03362 | -19.18% | -31.31% | $ 18.21M | $ 300.95K |