FC Barcelona Fan Token
bar
FC Barcelona Fan Token
2.3435USD
-0.56%
0.000023 BTC0%
0.000648 ETH+0.46%
Sports
Fan Token
Binance Launchpad
1Y Range
💰Currency Converter
BAR
USD
BAR Price Live Data
Price Chart
BAR Info
Market Cap | 21.57M USD |
Fully Diluted MC | 93.78M USD |
24h Trade Volume | 6.49M USD |
ATH Market Cap | 668.06M USD |
Circulating Supply | 9.19M BAR |
Total Supply | 39.96M BAR |
Max Supply | 0.00 BAR |
All Time High
72.55 USD21 Apr 2021
Now:-96.75%
All Time Low
1.43 USD05 Aug 2024
Now:+65.34%
⁉️BAR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
BAR/USD | -4.71% | 12.8% | 37.2% | 23.96% | 6.87% |
BAR/BTC | -5.08% | 3.45% | -13.98% | -19.96% | -55.01% |
BAR/ETH | 2.17% | -2.94% | -6.04% | 22.2% | -35.56% |
BAR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | -59.49% | -12.25% | +51.84% | -8.78% | -15.54% | -11.69% | -27.13% | -16.73% |
2022 | -30.22% | +30.01% | +17.13% | -47.95% | -12.73% | -11.73% | +55.41% | +13.9% | -10.83% | -26.5% | -15.57% | -6.28% |
2023 | +19.52% | -3.07% | -2.21% | +9.96% | -25.9% | -26.96% | +13.46% | -7.05% | -10.41% | +0.11% | +2.43% | +4.53% |
2024 | +8.93% | +5.3% | +29.92% | -31.8% | +4.57% | -23.59% | -0.17% | -14.84% | -0.18% | +36.61% | +1.48% | +3.73% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
KILTKILT Protocol | $ 0.1506 | -6.93% | -10.88% | $ 21.53M | $ 215.38K | |
OPNOPEN Ticketing Ecosystem | $ 0.0038918 | -11.25% | +10.98% | $ 21.51M | $ 15.28K | |
WORMDeep Worm | $ 0.01655 | +10.71% | -8.97% | $ 21.35M | $ 2.47M | |
GSGammaSwap | $ 0.008604 | -14.3% | -10.91% | $ 21.26M | $ 784.91K | |
PANDORAPandora | $ 2127.075 | -8.14% | -13.84% | $ 21.22M | $ 3.95M | |
MSMMusmeCoin | $ 0.008584 | -7.79% | -12.34% | $ 21.16M | $ 283.98K | |
HGPTHyperGPT | $ 0.03332 | -4.74% | -17.48% | $ 21.14M | $ 1.63M | |
GUIGui Inu | $ 0.00003735 | -3.06% | +10.99% | $ 21.12M | $ 1.48M | |
HENLOHenlo | $ 0.0000001281 | -17.7% | -39.81% | $ 21.1M | $ 1.1M | |
ANONAnonFi | $ 0.014286 | 0% | -25.47% | $ 20.95M | $ 24.74K |