Bepro
bepro
Bepro
0.0005146USD
-8.79%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
1Y Range
Rank:#2025
Website:
bepro.networkapp.bepro.networklayerx.xyz
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Twitter:bepronet
Telegram:LayerX_Labs
Discord:discord.gg
💰Currency Converter
BEPRO
USD
BEPRO Price Live Data
What Is Bepro (BEPRO)?
BEPRO Network is a codebase code-as-a-service Protocol for DeFi, Gaming, Prediction Markets & More.
Price Chart
BEPRO Info
Market Cap | 5.25M USD |
Fully Diluted MC | 5.25M USD |
24h Trade Volume | 199.85K USD |
ATH Market Cap | 471.78M USD |
Circulating Supply | 10B BEPRO |
Total Supply | 10B BEPRO |
Max Supply | 10B BEPRO |
All Time High
0.04623739 USD16 Mar 2021
Now:-98.88%
All Time Low
0.00033774 USD05 Nov 2024
Now:+54.67%
⁉️BEPRO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
BEPRO/USD | -35.73% | 8.35% | 33.47% | -8.04% | -40.99% |
BEPRO/BTC | -30.03% | 9.48% | -9.39% | -35.75% | -72.33% |
BEPRO/ETH | -19.96% | 6.32% | 8.61% | 3.23% | -58.65% |
BEPRO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | -32.06% | -28.17% | -19.82% | +49.77% | -0.96% | -17.3% | -4.24% | +48.93% | -28.88% | -27.5% | -10.28% | -7.28% |
2021 | +6.16% | +1241.7% | +288.72% | -44.88% | -63.89% | -35.97% | +203.59% | +7.41% | -26.89% | +38.42% | -15.49% | -44.01% |
2022 | -42.5% | +5.65% | +65.03% | -37.5% | -53.5% | -30.67% | +14.5% | -12.82% | -10.36% | +2.24% | -23.76% | -23.48% |
2023 | +100.02% | +52.83% | -20.86% | -19.68% | -28.24% | -2.1% | -10.09% | -34.61% | +2.77% | +24.32% | +52.83% | -10.42% |
2024 | -26.88% | +35.42% | +55.9% | -34.25% | -6.96% | -17.52% | -26.29% | -14.66% | +9.68% | -16.45% | +113.17% | -36.12% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
CUMMIESCumRocket | $ 0.004247 | -19.68% | -31.88% | $ 5.24M | $ 527.73K | |
OBOTObortech | $ 0.02115 | -21.66% | -2.17% | $ 5.24M | $ 172.49K | |
XRTRobonomics Network | $ 2.01 | -11% | -24.15% | $ 5.22M | $ 39.19K | |
LOLLOL | $ 0.000554 | -23.68% | -51.44% | $ 5.21M | $ 254.81K | |
VCVinuChain | $ 0.02323 | -6.48% | -23.64% | $ 5.21M | $ 346.58K | |
GENEGenopets | $ 0.08241 | -5.29% | -20.14% | $ 5.2M | $ 136.54K | |
SWASHSwash | $ 0.00514 | -4.33% | -22.93% | $ 5.19M | $ 192.75K | |
SAINTSatoshi AI agent by Virtuals | $ 0.00498 | -38.26% | -47.46% | $ 5.13M | $ 647.06K | |
RNTRNT | $ 0.005391 | -19.8% | +7.92% | $ 5.13M | $ 246.99K | |
MARSHUnmarshal | $ 0.08854 | -23.53% | -36.91% | $ 5.1M | $ 546.92K |