Bitcoin on Base
btcb
Bitcoin on Base
71901.9888USD
-2.97%
0.760803 BTC+0.35%
22.461194 ETH+4.05%
Meme
1Y Range
Rank:#1937
Website:
btconbase.org
Explorers:
basescan.orgplatform.arkhamintelligence.com
Reddit:u/www.reddit.com
Discord:discord.gg
💰Currency Converter
BTCB
USD
BTCB Price Live Data
What Is Bitcoin on Base (BTCB)?
$BTCB is the premier Blue Chip opportunity on Base, offering absolute digital scarcity and a store of value. There are only 15.84M tokens remaining post-burn.
Price Chart
BTCB Info
Market Cap | 9.57M USD |
Fully Diluted MC | 9.57M USD |
24h Trade Volume | 124.47K USD |
ATH Market Cap | 130.24 USD |
Circulating Supply | 15.63M BTCB |
Total Supply | 15.63M BTCB |
Max Supply | 21M BTCB |
All Time High
0.977888 USD18 Dec 2024
Now:-37.36%
All Time Low
0.157508 USD11 Oct 2024
Now:+288.93%
⁉️BTCB Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
BTCB/USD | -6.57% | 0.7% | 49.78% | -28.88% | 107.28% |
BTCB/BTC | 0.1% | 0.15% | 0.06% | -51.09% | -4.33% |
BTCB/ETH | 13.92% | -3.24% | 19.32% | -21.81% | 42.23% |
BTCB Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -1.77% |
2020 | +2.25% | +23.61% | -34.98% | +50.19% | -8.7% | +13.44% | -12.3% | +44.93% | +14.5% | - | +53.08% | - |
2021 | +95.67% | +9.89% | -11.27% | +13.76% | -26.58% | -23.98% | +38.71% | +26.16% | -6.23% | +30.1% | +1.91% | -22.94% |
2022 | -20.02% | +21.53% | +4.84% | -11.26% | -40.71% | -35.28% | +57.53% | -39.64% | +31.12% | +2.61% | -30.17% | -2.07% |
2023 | +70.18% | -17.04% | +20.99% | -1.3% | -4.43% | +13.8% | -4.25% | +14.91% | -16.87% | +27.99% | +13.19% | +8.72% |
2024 | +0.05% | +42.33% | +11.29% | +70.63% | +16.45% | -40.85% | -9.93% | -12.09% | -6.58% | +14.49% | +40.31% | -0.92% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
USDTBridged Tether (Linea) | $ 1.0 | -0.76% | 0% | $ 9.56M | $ 10.54M | |
ALDAladdin DAO | $ 0.06459 | -11.18% | -42.23% | $ 9.53M | $ 37.9K | |
LIXXLibra Incentix | $ 0.0014257 | +2.7% | +7.33% | $ 9.5M | $ 857.76K | |
SQTSubQuery Network | $ 0.004862 | -16.36% | -33.79% | $ 9.49M | $ 1.05M | |
APXAstroPepeX | $ 0.096815 | -11.71% | -21.43% | $ 9.49M | $ 255.04K | |
RJVRejuve.AI | $ 0.01576 | -16.89% | -25.76% | $ 9.45M | $ 951.37K | |
RXDRadiant | $ 0.000763 | -12.47% | -28.42% | $ 9.42M | $ 294.19K | |
MOCHIMochi | $ 0.0000098487 | -22.58% | -30.9% | $ 9.42M | $ 408K | |
ACMAC Milan Fan Token | $ 1.4155 | -15.65% | -27.35% | $ 9.41M | $ 2.26M | |
POLYDOGEPolyDoge | $ 0.000000011297 | -17.85% | -33.74% | $ 9.4M | $ 652.62K |