Chromia
chr
Chromia
0.2391USD
+1.01%
0.000002 BTC0%
0.000069 ETH+1.47%
Ethereum Ecosystem
Smart Contract Platform
BNB Chain Ecosystem
Layer 1 (L1)
Metaverse
NFT
Gaming (GameFi)
Real World Assets (RWA)
DePIN
1Y Range
Rank:#369
Website:
chromia.comchromapolis.comexplorer.chromia.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Reddit:r/Teamchromia
Twitter:chromia
Telegram:hellochromia
Source Code:
bitbucket.org
💰Currency Converter
CHR
USD
CHR Price Live Data
Price Chart
CHR Info
Market Cap | 197.53M USD |
Fully Diluted MC | 197.53M USD |
24h Trade Volume | 45.1M USD |
ATH Market Cap | 1.23B USD |
Circulating Supply | 825.21M CHR |
Total Supply | 825.21M CHR |
Max Supply | 978.06M CHR |
All Time High
1.49 USD20 Nov 2021
Now:-84.02%
All Time Low
0.00874003 USD13 Mar 2020
Now:+2626.03%
⁉️CHR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
CHR/USD | -28.03% | 16.07% | 18.22% | -5.17% | 49.54% |
CHR/BTC | -25.04% | 12.22% | -23.22% | -36.6% | -32.9% |
CHR/ETH | -17.97% | 4.25% | -11.95% | -2.56% | -4.08% |
CHR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -0.87% |
2020 | -9.16% | +34.49% | -29.75% | +87.99% | -9.09% | +43.52% | +73.7% | +12.5% | -49.62% | -23.08% | +10.76% | -9.76% |
2021 | +50.91% | +52.28% | +610.15% | +9.52% | -53.84% | -30.17% | +126.39% | +42.99% | -26.68% | +50.64% | +87.21% | -1.47% |
2022 | -40.29% | -20.4% | +27.17% | -36.39% | -34.23% | -21.42% | +14.68% | -12.52% | -15.52% | +0.37% | -24.77% | -8.14% |
2023 | +62.79% | +6.64% | -6.29% | -12.55% | -0.71% | -12.17% | -18.16% | -20.2% | +24.93% | +10.44% | +14.18% | +54.69% |
2024 | +17.73% | +63.67% | +1.58% | -34.55% | +21.8% | -28.79% | -6.96% | -15.9% | -5.02% | -6.44% | +73.55% | -16.09% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
DEGENDegen (Base) | $ 0.0113535 | -4.29% | -27% | $ 196.25M | $ 59.91M | |
API3API3 | $ 1.642 | -5.73% | -26.72% | $ 192.66M | $ 22.95M | |
XVGVerge | $ 0.011595 | -6.94% | -29.14% | $ 191.55M | $ 22.1M | |
PONKEPONKE | $ 0.34742 | -6.1% | -25.86% | $ 191.16M | $ 24.64M | |
GRIFFAINGRIFFAIN | $ 0.21785 | -23.77% | -37.29% | $ 190.77M | $ 74.64M | |
VELOVelo | $ 0.025971239857 | -8.5% | -1.28% | $ 189.42M | $ 105.59M | |
CHILLGUYJust a chill guy | $ 0.18955 | -12.02% | -37.81% | $ 189.28M | $ 109.26M | |
SXPSolar | $ 0.299 | -6.23% | -21% | $ 187.07M | $ 22.98M | |
MPLXMetaplex | $ 0.2463 | +5.4% | -25.45% | $ 187.03M | $ 5.09M | |
REZRenzo | $ 0.03795 | -9.5% | -28.45% | $ 186.78M | $ 24.65M |