Crypterium
crpt
Crypterium
0.064USD
0%
0.0 BTCNaN%
0.00002 ETH+11.11%
Ethereum Ecosystem
Finance / Banking
1Y Range
Rank:#3495
Website:
crypterium.com
Explorers:
explorer.binance.orgplatform.arkhamintelligence.cometherscan.ioethplorer.ioblockchair.com
Twitter:crypterium
Telegram:crypterium
💰Currency Converter
CRPT
USD
CRPT Price Live Data
What Is Crypterium (CRPT)?
Crypterium is revolutionary digital mobile cryptobank. Crypterium is aiming on provision of comprehensive vertical integrated services, considering collaboration with other cryptocurrency solutions and teams of blockchain enthusiasts.
Price Chart
CRPT Info
Market Cap | 1.58M USD |
Fully Diluted MC | 1.76M USD |
24h Trade Volume | 1.55K USD |
ATH Market Cap | 39.12M USD |
Circulating Supply | 84.97M CRPT |
Total Supply | 94.65M CRPT |
Max Supply | 0.00 CRPT |
All Time High
1.58 USD28 Jan 2018
Now:-98.82%
All Time Low
0.00099071 USD06 Sep 2024
Now:+1789.82%
⁉️CRPT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
CRPT/USD | 0% | 1757.22% | 113.34% | 49.74% | 15.46% |
CRPT/BTC | 8.85% | 1776.48% | 44.8% | 4.62% | -45.85% |
CRPT/ETH | 24.52% | 1722.35% | 73.59% | 68.11% | -19.08% |
CRPT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -24.7% |
2020 | +15.74% | -23.19% | -19.53% | +0.68% | +83.67% | -27.39% | -3.88% | -15.67% | -10.75% | -2.44% | -17.78% | +46.36% |
2021 | -8.87% | +8.05% | +55.46% | -20.14% | -31.79% | -31.72% | -22.11% | +47.31% | -21.47% | +128.43% | -18.18% | -51.89% |
2022 | +110.03% | -41.5% | +300.74% | -41.59% | -42.58% | -32.72% | +17.59% | -18.73% | -13.73% | -8.47% | -22.48% | -13.72% |
2023 | +97.19% | -18.52% | -11.34% | -25.56% | -17.66% | -13.54% | +68.65% | -22.28% | -5.65% | -34.18% | +1.23% | +20.35% |
2024 | -25.11% | +8.03% | +42.55% | -15.82% | -3.66% | -15.83% | -8.39% | -23.71% | -79.48% | -42.55% | 0% | +1757.22% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
GROYPERGroyper | $ 0.0349 | -12.36% | -3.05% | $ 1.58M | $ 129.61K | |
PEPEPepeSol | $ 0.00001485125 | -2.71% | -40.06% | $ 1.58M | $ 11.74K | |
CROSCros | $ 0.02008 | -27.13% | -34.96% | $ 1.57M | $ 2.03M | |
PICKLEPickle Finance | $ 1.0033 | -17.32% | -25.82% | $ 1.57M | $ 50.37K | |
TCATTon Cat | $ 0.000215 | -18.08% | -30.57% | $ 1.57M | $ 59.84K | |
JUICEJuice Finance | $ 0.00323 | -15.46% | -26.59% | $ 1.57M | $ 703.15K | |
FLOWERFlowerAI | $ 0.00134 | -28.19% | -38.81% | $ 1.57M | $ 364.67K | |
DOSEDOSE | $ 0.000465 | -24.01% | -39.06% | $ 1.57M | $ 3.05M | |
CWSSeascape Crowns | $ 0.2736 | -9.95% | -21.85% | $ 1.57M | $ 318.18K | |
CDTCheckDot | $ 0.2131 | -12.92% | -25.09% | $ 1.56M | $ 104.4K |