Edgeware
edg
Edgeware
0.0001012USD
-16.98%
0.0 BTCNaN%
0.0 ETHNaN%
Smart Contract Platform
Polygon Ecosystem
BNB Chain Ecosystem
Arbitrum Ecosystem
1Y Range
Rank:#3577
Website:
edgeware.ioedgeware.community
Explorers:
edgeware.subscan.ioplatform.arkhamintelligence.comedgscan.livebscscan.combinplorer.compolygonscan.comarbiscan.io
Reddit:u/www.reddit.com
Twitter:EdgewareDAO
Telegram:heyedgeware
Discord:discord.gg
Source Code:
github.com
💰Currency Converter
EDG
USD
EDG Price Live Data
What Is Edgeware (EDG)?
Edgeware is a high-performance, self-upgrading WASM smart contract platform, in the Polkadot ecosystem. Edgeware is now being launched via a lockdrop, a modified airdrop where participants timelock ETH to receive EDG.
Price Chart
EDG Info
Market Cap | 702.43K USD |
Fully Diluted MC | 748.86K USD |
24h Trade Volume | 2.16K USD |
ATH Market Cap | 391.1M USD |
Circulating Supply | 6.95B EDG |
Total Supply | 7.41B EDG |
Max Supply | 7.41B EDG |
All Time High
0.056346 USD30 Mar 2021
Now:-99.83%
All Time Low
0.00006821 USD29 Oct 2024
Now:+47.99%
⁉️EDG Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
EDG/USD | -8.99% | -10.04% | 13.96% | -38.96% | -96.6% |
EDG/BTC | -2.44% | -10.48% | -23.82% | -57.99% | -98.42% |
EDG/ETH | 11.01% | -13.53% | -9.16% | -32.87% | -97.66% |
EDG Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -11.63% |
2020 | +57.31% | -5.56% | -21.38% | -0.93% | -7.57% | -2.04% | +33.82% | -15.33% | -34.33% | -17.18% | -47.79% | +62.46% |
2021 | -12.63% | +17.1% | +252.38% | -23.38% | -18.75% | -49.36% | -11.36% | +114.62% | +27.69% | +39.56% | -5.29% | -50.34% |
2022 | -31.14% | -20.16% | +29.85% | -33.26% | -39.56% | -21% | -2.25% | -18.71% | -17.68% | -31.74% | -26.4% | -24.34% |
2023 | +81.34% | -6.65% | +1.91% | -42.29% | -20.02% | -24.09% | +3992.68% | -57.16% | -28.17% | -26.18% | +2.06% | +2.65% |
2024 | -66.07% | -20.09% | +278.89% | -15.09% | -53.15% | -82.22% | -12.81% | -9.36% | -25.89% | -28.55% | +61.53% | -15.64% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
DXYUS Degen Index 6900 | $ 0.000669 | -24.27% | +101.5% | $ 702.08K | $ 39.64K | |
OILOiler | $ 0.001822 | 0% | -9.66% | $ 700.85K | $ 69.00 | |
WSGWall Street Games | $ 0.003012 | -18.29% | -36.72% | $ 698.84K | $ 18.57K | |
PMONProtocol Monsters | $ 0.1133 | -13.54% | -14.55% | $ 698.37K | $ 841.00 | |
WELTFabwelt | $ 0.00325 | -1.67% | -19.57% | $ 694.41K | $ 173.69K | |
TTMTradetomato | $ 0.007633 | -7.68% | -14.5% | $ 692.1K | $ 6.36K | |
USDTThundercore Bridged USDT (Thundercore) | $ 1.0 | -0.22% | 0% | $ 691.54K | $ 18.46K | |
NEXTNEXT | $ 0.091345 | 0% | -30.04% | $ 691.47K | $ 37.00 | |
TESTitan Trading Token | $ 0.05223 | -1.18% | +5.42% | $ 689.58K | $ 73.7K | |
GRVGroveCoin | $ 0.00939 | -8.53% | -14.01% | $ 688.17K | $ 56.48K |