Electrify.Asia
elec
Electrify.Asia
0.0002USD
-0.39%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
1Y Range
Rank:#6058
Website:
electrify.asia
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Twitter:electrifyasia
Telegram:electrifyasia
Source Code:
github.com
💰Currency Converter
ELEC
USD
ELEC Price Live Data
Price Chart
ELEC Info
Market Cap | 107.04K USD |
Fully Diluted MC | 150.24K USD |
24h Trade Volume | 893.69 USD |
ATH Market Cap | 109.88M USD |
Circulating Supply | 534.36M ELEC |
Total Supply | 749.99M ELEC |
Max Supply | 0.00 ELEC |
All Time High
0.205302 USD27 Apr 2018
Now:-99.91%
All Time Low
0.00011586 USD07 Sep 2024
Now:+73%
⁉️ELEC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ELEC/USD | -16.73% | -7.91% | 9.76% | -46.69% | -46.26% |
ELEC/BTC | -9.36% | -6.96% | -25.49% | -62.75% | -74.8% |
ELEC/ETH | 3.68% | -9.64% | -10.68% | -40.15% | -62.34% |
ELEC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -3.7% |
2020 | +16.16% | -8% | -24.81% | +21.41% | +6.98% | +8.03% | +39.6% | +13.18% | -29.86% | -41.34% | +25.43% | +61.23% |
2021 | -9.43% | +47.4% | +142.51% | +42.99% | -52.2% | -41.92% | -22.17% | +222.28% | -52.01% | +25.29% | -8.45% | -1.33% |
2022 | -30.25% | -10.48% | +13.15% | +10.02% | -39.73% | -9.04% | +13.01% | -5.44% | +21.5% | +26.64% | -25.44% | -4.2% |
2023 | +8.11% | -1.6% | -0.78% | +0.49% | -19.11% | -25.43% | -1.39% | -4.17% | -9.23% | +3.43% | -9.49% | +7.88% |
2024 | -12.38% | +26.53% | +8.98% | -28.46% | +37.14% | -11.81% | -27.01% | -46.13% | +17.29% | -8.33% | +14.1% | +2.14% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
DMTDMarket | $ 22.141 | 0% | -22.29% | $ 106.91K | $ 0.00 | |
PNUTPnut | $ 0.608 | -31.78% | -49.68% | $ 106.42K | $ 4.06K | |
GOFGolff | $ 0.007315 | -5.04% | -12.21% | $ 106.39K | $ 799.00 | |
SFILFilecoin Standard Full Hashrate | $ 0.053 | +0.17% | -9.48% | $ 106.3K | $ 254.00 | |
MELiterally Me | $ 2.877 | -16.31% | -32.55% | $ 106.18K | $ 1.15K | |
PARParachute | $ 0.77006 | 0% | 0% | $ 106.15K | $ 748.00 | |
MDSMediShares | $ 0.00009312 | -13.47% | -19.62% | $ 106.09K | $ 192.00 | |
SASHABitcoin Cat | $ 0.0001072755 | -12.51% | -4.13% | $ 106.05K | $ 56.7K | |
MNRMineral | $ 0.00001094 | -15.91% | -29.87% | $ 105.68K | $ 471.00 | |
ACTAchain | $ 0.30237 | -0.04% | -46.35% | $ 105.54K | $ 15.68M |