Ethereum Classic
etc
Ethereum Classic
27.2457USD
+0.79%
0.00028 BTC+1.44%
0.007955 ETH+1.02%
Smart Contract Platform
Proof of Work (PoW)
1Y Range
Rank:#37
Website:
ethereumclassic.org
Explorers:
etc.tokenview.ioexpedition.devethereumclassic.orgblockscout.comwww.oklink.com
Reddit:r/EthereumClassic
Twitter:ETC_Network
Telegram:ETCnetwork
Discord:ethereumclassic.org
Source Code:
github.comgithub.comgithub.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
ETC
USD
ETC Price Live Data
Price Chart
ETC Info
Market Cap | 4.1B USD |
Fully Diluted MC | 5.75B USD |
24h Trade Volume | 519.54M USD |
ATH Market Cap | 25.14B USD |
Circulating Supply | 150.01M ETC |
Total Supply | 210.7M ETC |
Max Supply | 210.7M ETC |
All Time High
167.09 USD06 May 2021
Now:-83.74%
All Time Low
0.615038 USD25 Jul 2016
Now:+4317.39%
⁉️ETC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ETC/USD | -19.52% | 7.47% | 43.7% | 13.15% | 35.13% |
ETC/BTC | -16.18% | 3.89% | -6.68% | -24.35% | -39.37% |
ETC/ETH | -8.27% | -3.48% | 7.01% | 16.26% | -13.32% |
ETC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | +15.24% |
2020 | +156.22% | -34.1% | -34.91% | +33.86% | +6.07% | -19.02% | +37.27% | -14.36% | -21.62% | -0.98% | +18.7% | -8.08% |
2021 | +31.61% | +45.83% | +30.23% | +216.27% | +48.63% | -19.55% | -4.43% | +33.35% | -24.77% | +4.33% | -11.49% | -27.18% |
2022 | -23.08% | +12.97% | +57.03% | -42.46% | -19.22% | -33.46% | +136.06% | -5.33% | -15.71% | -11.24% | -19.03% | -20.43% |
2023 | +41.93% | -5.21% | +0.28% | -9.74% | -7.1% | +16.78% | -12.02% | -15.93% | +8.33% | +6.61% | +6.65% | +18.09% |
2024 | +8.58% | +24.14% | +8.64% | -22.23% | +16.2% | -21.58% | -7.12% | -18.45% | +4.48% | +0.32% | +79.98% | -19.04% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
POLPOL (ex-MATIC) | $ 0.48699 | -5.92% | -21.16% | $ 4.08B | $ 338.09M | |
MNTMantle | $ 1.1816 | +2.96% | -5.84% | $ 3.97B | $ 283.84M | |
RENDERRender | $ 7.39235 | -6.35% | -20.81% | $ 3.81B | $ 338.04M | |
OMMANTRA | $ 3.97397 | +0.32% | +2.49% | $ 3.8B | $ 209.68M | |
VETVeChain | $ 0.0467485 | -7.35% | -21.59% | $ 3.79B | $ 232.79M | |
XMRMonero | $ 199.965 | -4.7% | -3.17% | $ 3.72B | $ 133.67M | |
WBTWhiteBIT Coin | $ 24.8112 | -0.23% | -0.4% | $ 3.59B | $ 52.41M | |
FETArtificial Superintelligence Alliance | $ 1.339 | -7.27% | -25.02% | $ 3.48B | $ 703.76M | |
DAIDai | $ 1.0002 | +0.39% | +0.02% | $ 3.43B | $ 206.47M | |
TAOBittensor | $ 463.05 | -7.6% | -19.08% | $ 3.4B | $ 372.02M |