FIO Protocol
fio
FIO Protocol
0.04026USD
-7.76%
0.0 BTCNaN%
0.000011 ETH0%
Layer 1 (L1)
Binance Labs Portfolio
1Y Range
Rank:#1124
Website:
fio.net
Explorers:
fio.bloks.ioexplorer.fioprotocol.io
Reddit:r/officialFIO
Twitter:joinFIO
Telegram:joinFIO
Discord:discord.gg
Source Code:
github.com
💰Currency Converter
FIO
USD
FIO Price Live Data
What Is FIO Protocol (FIO)?
FIO HANDLE
Your web3 identity
Secure, customizable, censorship-resistant, and human-readable handle.
Replaces all your public wallet addresses on all blockchains. It’s also an NFT!
Price Chart
FIO Info
Market Cap | 31.98M USD |
Fully Diluted MC | 40M USD |
24h Trade Volume | 10.33M USD |
ATH Market Cap | 445.26M USD |
Circulating Supply | 799.52M FIO |
Total Supply | 1B FIO |
Max Supply | 0.00 FIO |
All Time High
0.560433 USD06 Apr 2021
Now:-92.85%
All Time Low
0.01619091 USD05 Aug 2024
Now:+147.49%
⁉️FIO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
FIO/USD | -20.4% | 25.4% | 45.99% | 57.51% | 70.16% |
FIO/BTC | -20.7% | 15.01% | -8.48% | 1.7% | -28.37% |
FIO/ETH | -14.65% | 7.88% | -0.02% | 55.28% | 2.59% |
FIO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | -3.78% | -59.03% | -35.1% | +2.66% | -19.32% |
2021 | +21.06% | +195.35% | +40.06% | +13.8% | -51.25% | -9.2% | +13.44% | +23.2% | -18.28% | +4.79% | -0.85% | -13.15% |
2022 | -38.54% | -5.71% | +12.94% | -16.61% | -41.99% | -25.84% | +45.35% | -17.86% | -3.57% | -1.2% | -20.89% | -19.79% |
2023 | +28.4% | +18.97% | -19.77% | -7.2% | -15.52% | -20.61% | -1.14% | -9.5% | +9.86% | +6.62% | +5.73% | +23.37% |
2024 | -11.22% | +51.14% | +22.27% | -28.64% | +0.75% | -24.06% | -16.96% | +23.27% | +27.98% | -20.49% | +72.31% | -10.14% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ECOXECOx | $ 0.074915 | -3.96% | -6.65% | $ 31.94M | $ 23.43K | |
BOXBOX Token | $ 0.027185 | 0% | -20.23% | $ 31.92M | $ 1.00 | |
STOSStratos | $ 0.4964 | -8.36% | -19.77% | $ 31.86M | $ 152.12K | |
SUKUSUKU | $ 0.086145 | -5.87% | -18.43% | $ 31.82M | $ 975.74K | |
GMEGME | $ 0.004595 | -18.45% | -14.82% | $ 31.72M | $ 11.82M | |
UFTUniLend Finance | $ 0.31665 | -4.92% | -15.81% | $ 31.68M | $ 3.88M | |
LNQLinqAI | $ 0.1423 | -11.24% | -18.84% | $ 31.65M | $ 841K | |
RENRen | $ 0.03182 | -16.67% | -28.39% | $ 31.6M | $ 4.01M | |
DEXTDexTools | $ 0.4116 | -6.51% | -7.75% | $ 31.55M | $ 209.67K | |
FREDFirst Convicted RACCON | $ 0.03165 | -21.74% | -54.06% | $ 31.54M | $ 20.35M |