Flux
flux
Flux
0.60591USD
+0.46%
0.000006 BTC0%
0.000176 ETH+0.56%
Masternodes
DePIN
Proof of Work (PoW)
Artificial Intelligence (AI)
1Y Range
Rank:#302
Website:
runonflux.iozelcore.io
Explorers:
explorer.runonflux.io
Reddit:r/Flux_Official
Twitter:runonflux
Telegram:zelhub
Discord:discord.io
Source Code:
github.com
💰Currency Converter
FLUX
USD
FLUX Price Live Data
Price Chart
FLUX Info
Market Cap | 226.07M USD |
Fully Diluted MC | 264.07M USD |
24h Trade Volume | 27.73M USD |
ATH Market Cap | 1.24B USD |
Circulating Supply | 376.67M FLUX |
Total Supply | 440M FLUX |
Max Supply | 440M FLUX |
All Time High
3.33 USD03 Jan 2022
Now:-82.04%
All Time Low
0.01640374 USD13 Jan 2021
Now:+3543.02%
⁉️FLUX Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
FLUX/USD | -19.78% | 12.03% | -2.25% | -9.09% | 3.27% |
FLUX/BTC | -16.84% | 7.8% | -36.81% | -39.5% | -53.87% |
FLUX/ETH | -8.54% | 0.64% | -27.18% | -6.55% | -33.74% |
FLUX Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | -0.64% | -23.66% | -29.21% | +86.2% | +146.31% | +35.44% | +245.81% | +17.35% |
2022 | -36.36% | -0.56% | +17.66% | -24.51% | -51.17% | -35.99% | +58.31% | +43.16% | -17.55% | -6.21% | -24.5% | -10.95% |
2023 | +91.43% | -13.71% | -24.37% | -6.07% | -11.3% | -10.98% | -15.2% | -22.89% | +9.85% | +15.29% | +42.48% | +17.39% |
2024 | -10.49% | +74.09% | +22.19% | -29.68% | +9.98% | -30.07% | -11.51% | -15.05% | +9.1% | -7.08% | +58.13% | -24.52% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TRIBETribe | $ 0.5027 | -18.88% | +2.52% | $ 225.44M | $ 59.99K | |
PEOPLEConstitutionDAO | $ 0.04501 | -9.07% | -25.18% | $ 225.42M | $ 221.71M | |
BANDBand Protocol | $ 1.4741 | -8.79% | -25.7% | $ 224.58M | $ 19.64M | |
XEMNEM | $ 0.02471 | -7.76% | -23.33% | $ 223.71M | $ 43.73M | |
VTHOVeThor | $ 0.002691 | -8.41% | -25.62% | $ 223.27M | $ 5.06M | |
COTICOTI | $ 0.126 | -7.82% | -26.32% | $ 223.21M | $ 40.7M | |
HEARTHumans.ai | $ 0.034352 | +8.49% | -10.11% | $ 222.89M | $ 1.35M | |
GLMRMoonbeam | $ 0.23841 | -8.86% | -25.95% | $ 220.35M | $ 19.97M | |
SKISki Mask Dog | $ 0.21961 | -6.56% | -13.18% | $ 219.75M | $ 10.44M | |
ANDYANDY ETH | $ 0.0013303 | -8.82% | -34.03% | $ 217.97M | $ 6.95M |