ForTube
for
ForTube
0.002529USD
+74.77%
0.0 BTCNaN%
0.0 ETHNaN%
Polygon Ecosystem
Ethereum Ecosystem
BNB Chain Ecosystem
Decentralized Finance (DeFi)
Lending/Borrowing
OEC Ecosystem
1Y Range
💰Currency Converter
FOR
USD
FOR Price Live Data
What Is ForTube (FOR)?
ForTube is the leading global DeFi lending platform launched by The Force Protocol. It is committed to providing decentralized lending services for cryptoasset enthusiasts around the world, supporting most of the world's popular assets. ForTube is based on smart contracts and automated algorithm technology. Users can deposit tokens to earn interest, pledge to borrow tokens and pay interests. ForTube's interest rate is determined by market supply and demand. Assets are controlled by users. ForTube allows users to deposit and withdraw anytime, borrow and repay anytime globally.
Price Chart
FOR Info
Market Cap | 1.26M USD |
Fully Diluted MC | 2.24M USD |
24h Trade Volume | 592.21K USD |
ATH Market Cap | 83.69M USD |
Circulating Supply | 563.71M FOR |
Total Supply | 1B FOR |
Max Supply | 1B FOR |
All Time High
0.167203 USD12 Apr 2021
Now:-98.64%
All Time Low
0.00132851 USD19 Dec 2024
Now:+71.32%
⁉️FOR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
FOR/USD | 32.54% | 33.1% | -32.41% | -83.57% | -88.8% |
FOR/BTC | 44.28% | 34.47% | -54.12% | -88.52% | -94.74% |
FOR/ETH | 65.06% | 30.6% | -45% | -81.55% | -92.15% |
FOR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -54.8% |
2020 | +193.27% | -32.79% | +2.82% | +74.38% | -5.43% | -12% | +29.58% | +158.57% | -65.94% | -19.97% | -22.71% | -28.36% |
2021 | +61.58% | +73.23% | +125.42% | +11.36% | -63.54% | -34.39% | +12.18% | +169.01% | +7.72% | -2.42% | -9.09% | +0.17% |
2022 | -32.69% | -17.58% | +16.02% | -30.65% | -44.24% | -15.21% | +54.57% | -26.96% | +2.99% | +3.27% | -10.59% | -8% |
2023 | +23.79% | +28.53% | -4.78% | -10.75% | +1.68% | -12.29% | -1.15% | -11% | +11.59% | +3.66% | +6.32% | +13.11% |
2024 | -11.09% | +24.53% | +39.27% | -47.27% | +4.09% | -22.67% | +10.21% | -73.17% | -20.11% | +8.16% | -30.5% | -6.54% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
MAIVMulti Asset Investment Vehicle | $ 0.000985 | -25.82% | -5.68% | $ 1.26M | $ 73.53K | |
QUANTGen Z Quant | $ 0.001214 | -31.64% | +15.13% | $ 1.25M | $ 3.32M | |
PKRPolker | $ 0.0023061 | -0.25% | -21.52% | $ 1.25M | $ 11.08K | |
GAIAGaia Everworld | $ 0.0029575 | -6.4% | +2.58% | $ 1.25M | $ 60.67K | |
XNKKinka | $ 2601.76 | -0.45% | -1.77% | $ 1.25M | $ 166.33K | |
PIGPigcoin | $ 0.00000002037 | -21.14% | -8.23% | $ 1.24M | $ 49.81K | |
ORDSOrdiswap | $ 0.0018035 | -20.97% | -28.88% | $ 1.24M | $ 401.66K | |
CWARCryowar | $ 0.004353 | -9.48% | -25.31% | $ 1.24M | $ 36.02K | |
BIAOBiaoqing | $ 0.00137 | -15.3% | -25.54% | $ 1.24M | $ 80.41K | |
TAMATamadoge | $ 0.0011987 | -17% | -15.1% | $ 1.23M | $ 88.93K |