Gleec Coin
gleec
Gleec Coin
0.039137USD
-0.11%
0.0 BTCNaN%
0.000011 ETH0%
Proof of Work (PoW)
1Y Range
Rank:#796
Website:
gleec.com
Explorers:
gleec.xyzetherscan.ioethplorer.io
Twitter:GleecOfficial
Telegram:officialgleecoin
Source Code:
github.com
💰Currency Converter
GLEEC
USD
GLEEC Price Live Data
What Is Gleec Coin (GLEEC)?
Built on Komodo Chain and with a Total Supply of 210 Million Coins, Gleec Coin categorizes as an utility asset with a wide range of applications. Not only can you buy or sell Gleec Coin on several top exchanges, you can also use it to top-up your Visa Gleec Card and pay for goods and services.
Price Chart
GLEEC Info
Market Cap | 7.09M USD |
Fully Diluted MC | 7.98M USD |
24h Trade Volume | 1.24K USD |
ATH Market Cap | 2.26B USD |
Circulating Supply | 186.75M GLEEC |
Total Supply | 210M GLEEC |
Max Supply | 210M GLEEC |
All Time High
12.48 USD28 Mar 2020
Now:-99.7%
All Time Low
0.00042756 USD25 Sep 2021
Now:+8813.29%
⁉️GLEEC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GLEEC/USD | -19.7% | -54.82% | -65.74% | -21.83% | 83.23% |
GLEEC/BTC | -16.18% | -56.23% | -77.7% | -47.62% | -17.61% |
GLEEC/ETH | -7.24% | -58.88% | -74.14% | -18.59% | 19.1% |
GLEEC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | +74.16% | -12.14% | +43.52% | +268.83% | -74.84% | +41.05% |
2021 | +199.12% | +75.06% | -53.74% | -13.26% | -57.63% | +3.62% | +5.33% | - | - | - | -71.94% | -23.61% |
2022 | +33.89% | +29.99% | +21.29% | -48.69% | -1.01% | -27.76% | +60.88% | -29.01% | -1.38% | -24.99% | +31.57% | +29.53% |
2023 | -13.95% | -9.89% | -9.43% | +27.23% | -65.03% | -47.3% | +29.46% | +1.87% | -29.57% | +8.08% | +34% | -13.96% |
2024 | -6.46% | +108.51% | -51.68% | -32.53% | +55.98% | +673.09% | -58.19% | +22.97% | +236.31% | -62.36% | -6.82% | -34.75% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
BLINKblinkdotfun | $ 0.00749 | -74.75% | -80.13% | $ 7.08M | $ 16.73M | |
SAISatoshAI | $ 0.0553 | +11.22% | -19.3% | $ 7.08M | $ 69.18K | |
VIBEVibe Cat | $ 0.0009116214 | +65.93% | -4.22% | $ 7.08M | $ 1.33M | |
GMMGamium | $ 0.0001444 | -9.87% | -20.13% | $ 7.06M | $ 164.83K | |
ABELAbelian | $ 0.06574 | -1.11% | +4.44% | $ 7.05M | $ 38.11K | |
NESTNest Protocol | $ 0.0012254 | -1.81% | -0.37% | $ 7.04M | $ 517.38K | |
HDNHydranet | $ 0.04411 | -3.55% | -21.72% | $ 7.03M | $ 23.33K | |
HAPIHAPI | $ 9.7675 | -5.79% | -27.45% | $ 7.02M | $ 202.84K | |
MNTCMINATIVERSE | $ 1.1805 | +23.51% | -37.4% | $ 7.01M | $ 1M | |
TRYBBiLira | $ 0.02817 | -0.36% | -0.98% | $ 6.99M | $ 5.55K |