Vibe Cat
vibe
Vibe Cat
0.000915867192USD
-0.08%
0.0 BTCNaN%
0.0 ETHNaN%
1Y Range
Rank:#null
💰Currency Converter
VIBE
USD
VIBE Price Live Data
Price Chart
VIBE Info
Market Cap | 6.42M USD |
Fully Diluted MC | 6.42M USD |
24h Trade Volume | 1.34M USD |
ATH Market Cap | 215.86M USD |
Circulating Supply | 982.38M VIBE |
Total Supply | 982.38M VIBE |
Max Supply | 982.39M VIBE |
All Time High
0.03076981 USD20 Nov 2024
Now:-78.75%
All Time Low
0.00204454 USD02 Dec 2024
Now:+219.89%
⁉️VIBE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
VIBE/USD | -3.78% | -33.67% | 2.83% | -24.64% | -39.68% |
VIBE/BTC | 0% | -36.03% | -33.36% | -49.73% | -72.99% |
VIBE/ETH | 9.14% | -40.72% | -23.77% | -22.93% | -61.49% |
VIBE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -20.22% |
2020 | +10.15% | -3.72% | -36.9% | +11.03% | +37.74% | +21.49% | +9.18% | +44.24% | -42.43% | -10.84% | +33.64% | +4.95% |
2021 | +49.1% | -81.83% | +1249.55% | -51.08% | -59.28% | -22.95% | +42.47% | +47.35% | -40.62% | +83.1% | +453.63% | -73.49% |
2022 | -46.11% | +14.28% | -30.08% | -38.39% | +14.55% | -52.74% | -11.42% | -17.06% | -3.68% | -15.49% | -44.96% | -23.85% |
2023 | +148.72% | -36.53% | +39.63% | -12.83% | -33.21% | +41.48% | -14.24% | -31.47% | +0.84% | +12.76% | -3.55% | +23.77% |
2024 | +1.57% | -19.62% | -2.42% | +6.38% | -9.68% | +0.75% | -4.43% | -25.97% | +3.13% | +6.42% | -4.2% | -5.23% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
LANDLandshare | $ 0.004025 | +10.38% | -23.14% | $ 6.38M | $ 669.08K | |
WYACWoman Yelling At Cat | $ 0.009998 | +8.21% | 0% | $ 6.37M | $ 51.25K | |
MNTCMINATIVERSE | $ 1.186 | +8.6% | -37.11% | $ 6.36M | $ 996.61K | |
WHALEWHALE | $ 0.6914 | -6.35% | -14.86% | $ 6.32M | $ 11.99K | |
PUSSPuss | $ 0.006224 | -4.3% | -15.52% | $ 6.29M | $ 303.64K | |
MYTMYSO Token | $ 0.19839 | +0.55% | -0.13% | $ 6.27M | $ 4.22K | |
XPEXpense | $ 0.2434 | +18.39% | +33.84% | $ 6.27M | $ 273.08K | |
HERAHera Finance | $ 0.001191 | -1.83% | -19.03% | $ 6.26M | $ 66.17K | |
SOLAMASolama | $ 0.0088535 | -8.13% | -8.85% | $ 6.26M | $ 171.57K | |
CEURCelo Euro | $ 1.0321 | -0.39% | -2.17% | $ 6.25M | $ 13.08M |