GoChain
go
GoChain
0.002643USD
0%
0.0 BTCNaN%
0.0 ETHNaN%
1Y Range
Rank:#2677
Website:
gochain.io
Explorers:
explorer.gochain.io
Reddit:r/OfficialGoChain
Twitter:go_chain
Telegram:go_chain
Source Code:
github.comgithub.com
💰Currency Converter
GO
USD
GO Price Live Data
What Is GoChain (GO)?
GoChain is a scalable, high performance, low cost, and decentralized cryptocurrency and blockchain that supports smart contracts and distributed applications. GoChain promises to deliver 100 times the speed of the Ethereum network, and acts a better alternative to smart contracts by using Proof-of-Reputation as a consensus mechanism rather than Proof-of-Work or Proof of Authority.
Check out CoinBureau for the complete review of GoChain.
Price Chart
GO Info
Market Cap | 3.44M USD |
Fully Diluted MC | 3.45M USD |
24h Trade Volume | 12.87K USD |
ATH Market Cap | 150.96M USD |
Circulating Supply | 1.28B GO |
Total Supply | 1.29B GO |
Max Supply | 0.00 GO |
All Time High
0.115975 USD09 Jul 2018
Now:-97.7%
All Time Low
0.00191892 USD24 Nov 2024
Now:+39.26%
⁉️GO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
GO/USD | -3.29% | -8.64% | -18.68% | -14.13% | -48.7% |
GO/BTC | 5.27% | -7.69% | -44.8% | -40% | -75.94% |
GO/ETH | 20.42% | -10.35% | -33.82% | -3.59% | -64.05% |
GO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | +54.92% |
2020 | +61.51% | -46.14% | -44.35% | +19.03% | +32.14% | +5.34% | +0.62% | +33.1% | -42.77% | -32.32% | +28.55% | -1.13% |
2021 | +78.98% | +46.27% | +294.24% | -20.77% | -51.22% | -42.14% | +26.74% | +74.5% | -13.28% | +15.27% | -1.73% | -4.29% |
2022 | -38.44% | +29.08% | -7.16% | -26.41% | -39.03% | -19.36% | -3.47% | -8% | -10.03% | -11.32% | -15.58% | -11.65% |
2023 | +78.03% | -13.67% | -3.94% | -12.4% | -27.35% | +5.98% | -30.81% | +65.23% | -14.48% | -19.77% | -4.46% | +32.44% |
2024 | -7.25% | +7.57% | +18.76% | -25.25% | -11.49% | -20.53% | -0.56% | +7.5% | -12.15% | +14.25% | -9.43% | -10.55% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TRCMetaTrace | $ 0.00967 | -0.8% | -26.23% | $ 3.42M | $ 79.76K | |
USDCBridged USD Coin (Manta Pacific) | $ 1.0014 | -0.04% | +0.15% | $ 3.41M | $ 1.38M | |
SHEGENAiwithdaddyissues | $ 0.00492 | -35.01% | -42.52% | $ 3.4M | $ 847.36K | |
DOPD-Drops | $ 0.001303 | -11.37% | -36.68% | $ 3.39M | $ 2.13K | |
TAONUTAO INU | $ 0.003619 | -16.2% | -36.01% | $ 3.39M | $ 136.54K | |
GHUBGemHUB | $ 0.02136 | -3.09% | -13.45% | $ 3.39M | $ 114.8K | |
JPEGJPEG'd (OLD) | $ 0.00004865 | -13.64% | -60.22% | $ 3.37M | $ 52.41K | |
DOBODogeBonk | $ 0.0503 | -10.34% | -0.19% | $ 3.37M | $ 1.54K | |
VEXTVeloce | $ 0.012865 | -25.38% | -30.68% | $ 3.36M | $ 494.88K | |
BUMPBumper | $ 0.01712 | -19.03% | -24.24% | $ 3.32M | $ 72.02K |