Kava Lend
hard
Kava Lend
0.1564USD
+5.53%
0.000001 BTC0%
0.000043 ETH+7.5%
Decentralized Finance (DeFi)
Cosmos Ecosystem
Binance Launchpool
Binance Labs Portfolio
1Y Range
Rank:#1331
Website:
kava.io
Explorers:
www.mintscan.ioexplorer.energi.networkexplorer.kava.io
Twitter:hard_protocol
Telegram:hard_protocol
💰Currency Converter
HARD
USD
HARD Price Live Data
Price Chart
HARD Info
Market Cap | 19.44M USD |
Fully Diluted MC | 28.84M USD |
24h Trade Volume | 16.39M USD |
ATH Market Cap | 369.2M USD |
Circulating Supply | 134.79M HARD |
Total Supply | 200M HARD |
Max Supply | 200M HARD |
All Time High
2.97 USD17 Mar 2021
Now:-94.54%
All Time Low
0.067441 USD05 Aug 2024
Now:+140.65%
⁉️HARD Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
HARD/USD | -16.95% | 5.39% | 19.86% | 6.58% | -29.61% |
HARD/BTC | -17.27% | -3.34% | -24.85% | -31.18% | -70.37% |
HARD/ETH | -10.93% | -9.32% | -17.91% | 5.07% | -57.56% |
HARD Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | -3.2% |
2021 | +82.56% | +64.09% | +54.92% | -20.61% | -63.27% | +9.66% | +1.76% | +60.83% | -16.41% | +7.63% | -2.36% | -15.5% |
2022 | -35.91% | -10.62% | +13.14% | -33.83% | -36.89% | -21.14% | +48.9% | -25.75% | -2.64% | +5.56% | -17.98% | -17.47% |
2023 | +38.27% | +6.85% | -10.51% | -13.28% | -10.14% | -18.64% | +5.22% | -18.18% | +17.32% | +4.46% | +29.43% | +44.77% |
2024 | -27.52% | +28.64% | +25.29% | -35.35% | +0.95% | -41.17% | -8.59% | +64.42% | -32.96% | +43.67% | +9.19% | -4.62% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
LIF3LIF3 (OLD) | $ 0.008189 | -15.06% | -16.25% | $ 19.41M | $ 14.5K | |
TONICTectonic | $ 0.00000007769 | -6.3% | -4.28% | $ 19.36M | $ 100.9K | |
AITAIT Protocol | $ 0.07718 | -15.85% | -32.55% | $ 19.29M | $ 1.75M | |
SOVSovryn | $ 0.33525 | -7.7% | -20.02% | $ 19.2M | $ 74.54K | |
DLCDiamond Launch | $ 0.20105 | -4.66% | +0.31% | $ 19.11M | $ 153.84K | |
PHILPhil | $ 0.01914 | -13.38% | -21.16% | $ 18.95M | $ 8.82M | |
ALVAAlvara Protocol | $ 0.40695 | +19.66% | +7.99% | $ 18.93M | $ 1.22M | |
LWALumiWave | $ 0.02439 | -4.35% | -2.78% | $ 18.9M | $ 867.6K | |
ZYNZynCoin | $ 0.02685 | -1.13% | -8.54% | $ 18.82M | $ 724.8K | |
G3GAM3S.GG | $ 0.05934 | -7.79% | -15.75% | $ 18.82M | $ 483.91K |