Hive
hive
Hive
0.2396USD
+0.71%
0.000002 BTC0%
0.000069 ETH0%
SocialFi
Layer 1 (L1)
1Y Range
Rank:#519
Website:
hive.io
Explorers:
hiveblockexplorer.com
Reddit:r/hivenetwork
Twitter:hiveblocks
Telegram:hiveblockchain
Discord:myhive.li
Source Code:
github.com
💰Currency Converter
HIVE
USD
HIVE Price Live Data
Price Chart
HIVE Info
Market Cap | 111.01M USD |
24h Trade Volume | 4.92M USD |
ATH Market Cap | 1.57B USD |
Circulating Supply | 462.33M HIVE |
Total Supply | 0.00 HIVE |
Max Supply | 0.00 HIVE |
All Time High
3.41 USD26 Nov 2021
Now:-93%
All Time Low
0.087309 USD06 Apr 2020
Now:+173.47%
⁉️HIVE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
HIVE/USD | -26.88% | 4.49% | 22.8% | 11.91% | -31.83% |
HIVE/BTC | -23.84% | 1.01% | -20.24% | -25.18% | -69.41% |
HIVE/ETH | -16.66% | -6.16% | -8.54% | 14.98% | -56.28% |
HIVE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | +96.99% | -27.83% | -20.99% | +5.05% | +6.31% | -38.1% | -20.43% | +8.36% | -7.56% |
2021 | +16.86% | +128.04% | +147.36% | -17.57% | -33.87% | -21.53% | +17.16% | +44.68% | +12.42% | +27.58% | +204.79% | -38.71% |
2022 | -36.91% | +7.72% | +19.05% | -34.75% | -35.4% | -8.03% | +80.69% | -36.15% | -10.57% | +1.43% | -27.34% | -27.81% |
2023 | +55.17% | +13.67% | -9.24% | -4.53% | -14.55% | -1.67% | +7.96% | -25.48% | +14.21% | +11.84% | +4.09% | +2.79% |
2024 | -18.4% | +30.26% | +3.32% | -23.12% | -1.77% | -28.52% | -3.62% | -20.4% | +12.81% | -5.94% | +70.88% | -23.44% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
NTRNNeutron | $ 0.3896 | -8.12% | -30.58% | $ 111.01M | $ 17.42M | |
DOGEDepartment Of Government Efficiency | $ 0.32302945 | -5.58% | -20.43% | $ 110.97M | $ 14.27M | |
SUNDOGSundog | $ 0.10956 | -5.72% | -22.96% | $ 110.08M | $ 83.19M | |
AUCTIONBounce | $ 16.63 | -9.48% | -18.48% | $ 109.55M | $ 37.94M | |
MVLMVL | $ 0.004193 | -3.85% | -19.99% | $ 108.94M | $ 322.41K | |
HASHAIHashAI | $ 0.0011854 | -8.68% | -31.2% | $ 108.41M | $ 1.02M | |
FXFunction X | $ 0.13745 | -4.08% | -16.97% | $ 107.9M | $ 283.97K | |
DODODODO | $ 0.1484 | -5.3% | -22.87% | $ 107.87M | $ 18.67M | |
AICAI Companions | $ 0.12214 | -1.92% | -20.47% | $ 107.85M | $ 5.82M | |
PUFFPuff The Dragon | $ 0.12061 | +0.02% | +10.22% | $ 107.4M | $ 555.11K |