Kine Protocol
kine
Kine Protocol
0.0083USD
-7.88%
0.0 BTCNaN%
0.000002 ETH0%
Ethereum Ecosystem
Blockchain Capital Portfolio
OKX Ventures Portfolio
1Y Range
Rank:#5402
Website:
kine.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Twitter:kineprotocol
Telegram:kineprotocol
Discord:discord.gg
💰Currency Converter
KINE
USD
KINE Price Live Data
Price Chart
KINE Info
Market Cap | 163.58K USD |
Fully Diluted MC | 809.36K USD |
24h Trade Volume | 62.79K USD |
ATH Market Cap | 135.4M USD |
Circulating Supply | 20.21M KINE |
Total Supply | 100M KINE |
Max Supply | 100M KINE |
All Time High
6.87 USD15 Mar 2021
Now:-99.89%
All Time Low
0.00819916 USD20 Dec 2024
Now:+0.35%
⁉️KINE Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
KINE/USD | -25.15% | -31.96% | -92.7% | -94.15% | -95.92% |
KINE/BTC | -19.77% | -32.3% | -95.12% | -95.97% | -98.12% |
KINE/ETH | -8.7% | -34.6% | -94.18% | -93.57% | -97.2% |
KINE Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | -31.74% | -42.26% | -14.69% | +84.59% | +14.56% | -25.06% | -29.98% | -20.94% | -22.39% |
2022 | -65.96% | -12.53% | -6.11% | -16.29% | -24.59% | -24.24% | -13.56% | -25.46% | -24.47% | +7.72% | -17.57% | -27.52% |
2023 | +31.5% | +70.89% | -30.92% | +23.12% | +6.8% | -29.29% | +30.95% | -10.33% | +19.64% | +46.87% | +28.52% | +21.91% |
2024 | -26.7% | +17.41% | +24.64% | -36.1% | +42.14% | -31.94% | -10.96% | -8.28% | -61.01% | -69.77% | -15.38% | -19% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TONICTonic | $ 0.00000006807 | -51.07% | -15.12% | $ 163.34K | $ 112.89K | |
OJAOjamu | $ 0.002055 | -2.12% | -26.31% | $ 163.32K | $ 442.00 | |
KAMAKamala Horris | $ 0.0001585 | -7.66% | -21.14% | $ 163.07K | $ 230.1K | |
FEVRRealFevr | $ 0.0000131 | -4.4% | -12.66% | $ 163.07K | $ 350.00 | |
LUFCLeeds United Fan Token | $ 0.05721 | -13.02% | -27.95% | $ 162.52K | $ 49.2K | |
GASGas DAO | $ 4.097 | -4.29% | -29.06% | $ 161.53K | $ 56.05K | |
ICEDecentral Games ICE | $ 0.005538 | -0.15% | -25.39% | $ 160.83K | $ 5.00 | |
PMAPumaPay | $ 0.000013 | 0% | +26.27% | $ 160.22K | $ 70.00 | |
LIONLION | $ 0.00001929185 | -2.25% | -12.43% | $ 159.37K | $ 1.95M | |
WSBWallStreetBets DApp | $ 0.000000007117 | -7.76% | -25.99% | $ 159.09K | $ 3.81K |