Keep3rV1
kp3r
Keep3rV1
26.05USD
-6.05%
0.000275 BTC-2.82%
0.008137 ETH+0.74%
Fantom Ecosystem
Ethereum Ecosystem
Decentralized Finance (DeFi)
Yearn Ecosystem
Infrastructure
1Y Range
Rank:#1344
Website:
keep3r.network
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioftmscan.comscan.meter.ioftmscan.comexplorer.energi.network
Twitter:thekeep3r
💰Currency Converter
KP3R
USD
KP3R Price Live Data
Price Chart
KP3R Info
Market Cap | 13.11M USD |
Fully Diluted MC | 13.11M USD |
24h Trade Volume | 1.95M USD |
ATH Market Cap | 1B USD |
Circulating Supply | 514.93K KP3R |
Total Supply | 514.93K KP3R |
Max Supply | 514.93K KP3R |
All Time High
1995.53 USD13 Nov 2021
Now:-98.72%
All Time Low
15.04 USD08 Nov 2024
Now:+70.17%
⁉️KP3R Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
KP3R/USD | -29.41% | 18.59% | -48.86% | -57.53% | -62.4% |
KP3R/BTC | -24.37% | 17.94% | -65.83% | -70.8% | -82.65% |
KP3R/ETH | -13.92% | 13.94% | -59.25% | -53.32% | -74.2% |
KP3R Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | - | - | +20.67% |
2021 | +67.08% | -32.97% | -6.1% | +18.82% | -53.94% | -35.22% | +0.72% | +284.04% | -3.22% | +13.58% | +190.52% | +11.55% |
2022 | -23.88% | -25.45% | -15.88% | -46.53% | -57.26% | +1.18% | +11.91% | -21.21% | -14.18% | -2.39% | -20.96% | -21.88% |
2023 | +32.19% | +16.91% | -11.08% | -13.59% | -10.11% | -14.01% | +0.27% | -21.87% | +10.9% | +2.45% | +47.62% | +53.4% |
2024 | -37.03% | +15.65% | +24.28% | -33.41% | +13.87% | -21.2% | -13.81% | -13.54% | +0.02% | -43.25% | -7.89% | +22.14% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
KHAIKitten Haimer | $ 0.2511 | -17.28% | -42.8% | $ 13.1M | $ 911.94K | |
MNWMorpheus Network | $ 0.3515 | -12.34% | -26.09% | $ 13.09M | $ 105.67K | |
NODLNodle Network | $ 0.0033975 | -4.09% | -19.53% | $ 13.05M | $ 31.92K | |
SUSDsUSD | $ 0.9936 | -1.03% | -0.64% | $ 13M | $ 1.2M | |
BSTBlocksquare | $ 0.23715 | -14.79% | -27.68% | $ 12.96M | $ 366.71K | |
WELSHWelshcorgicoin | $ 0.001301 | -17.69% | -31.59% | $ 12.93M | $ 193.5K | |
COTCosplay Token | $ 0.014058 | -10.52% | +4.73% | $ 12.89M | $ 263.52K | |
LAIKAthe Soldog | $ 0.00001326 | -18.31% | -25.71% | $ 12.84M | $ 203.6K | |
KWENTAKwenta | $ 24.5 | -21.16% | -28.9% | $ 12.81M | $ 207.28K | |
BADBad Idea AI | $ 0.000000020663 | -6.42% | +33.99% | $ 12.76M | $ 2.04M |