Lambda
lamb
Lambda
0.0023325USD
-11.61%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
Cosmos Ecosystem
DePIN
Storage
Infrastructure
1Y Range
Rank:#2386
Website:
lambda.im
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioexplorer.lambda.imexplorer.nodestake.top
Reddit:u/www.reddit.com
Twitter:Lambdaim
Telegram:HelloLambda
Source Code:
github.comgithub.com
💰Currency Converter
LAMB
USD
LAMB Price Live Data
What Is Lambda (LAMB)?
Lambda Network is a fast, advanced and scalable Web 3 infrastructure with blockchain and data storage capabilities provides data availability layer and on-chain NFT storage.
The blockchain of Lambda Network is based on Cosmos SDK and Tendermint, will support EVM and Solidity smart contracts that users can freely deploy. Lambda Storage will provide secure and high-speed data storage services for on-chain NFTs.
Price Chart
LAMB Info
Market Cap | 4.21M USD |
Fully Diluted MC | 13.58M USD |
24h Trade Volume | 4.25M USD |
ATH Market Cap | 498.9M USD |
Circulating Supply | 1.86B LAMB |
Total Supply | 6B LAMB |
Max Supply | 0.00 LAMB |
All Time High
0.27618 USD30 Jul 2019
Now:-99.17%
All Time Low
0.00093256 USD21 Oct 2023
Now:+148.36%
⁉️LAMB Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LAMB/USD | -49.93% | 44.47% | 40.97% | -43.76% | 40.25% |
LAMB/BTC | -46.32% | 43.75% | -5.76% | -61.3% | -35.22% |
LAMB/ETH | -38.92% | 38.86% | 12.36% | -38.16% | -3.72% |
LAMB Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -28.72% |
2020 | +25.3% | -17.18% | -54.93% | +30.98% | +16.72% | -3.14% | +2.42% | +65.3% | -27.2% | -34.72% | +4.4% | -0.35% |
2021 | +19.41% | +82.36% | +296.79% | -36.03% | -44.6% | -77.11% | +20.58% | +55.97% | -41.39% | +11.95% | -21.71% | -39.66% |
2022 | -12.66% | -24.05% | +18.04% | -34.72% | -47.15% | -0.54% | +11.11% | -7.12% | +4.84% | -8.5% | -24.33% | -4.58% |
2023 | +43.65% | +26.59% | -27.1% | -3.74% | +54.42% | -25.79% | -20.45% | -15.03% | +2.72% | +7.44% | +28.98% | +15.37% |
2024 | -26.69% | +191.74% | +109.68% | -37.5% | +18.29% | -42.79% | -7.78% | -43.67% | +11.82% | -28.59% | +63.9% | +6.62% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
MOBIMobius | $ 0.008105 | -27.9% | -1.35% | $ 4.2M | $ 16.93K | |
DARKDark Frontiers | $ 0.02013 | -18% | -21.05% | $ 4.19M | $ 502.69K | |
HVHHAVAH | $ 0.004551 | -2.26% | +8.86% | $ 4.16M | $ 394.77K | |
ADXAdrena | $ 0.20687 | +19.25% | -16.78% | $ 4.13M | $ 132.51K | |
BRNBRN Metaverse | $ 0.1642 | -17.58% | -23.63% | $ 4.11M | $ 467.35K | |
SHCSchool Hack Coin | $ 0.01723 | -4.72% | +45.52% | $ 4.09M | $ 49.00 | |
AIAny Inu | $ 0.4492 | -22.44% | -35.69% | $ 4.09M | $ 285.19K | |
BOXDeBox | $ 0.025185 | -5.49% | -24.97% | $ 4.08M | $ 6.02M | |
DYPDypius [OLD] | $ 0.031445 | -8.5% | -35.23% | $ 4.07M | $ 208.48K | |
GUMMYGUMMY | $ 0.00503 | -9.48% | -26.26% | $ 4.06M | $ 2.41M |