PlatON Network
lat
PlatON Network
0.00906USD
+1.71%
0.0 BTCNaN%
0.000002 ETH0%
Smart Contract Platform
1Y Range
Rank:#774
Website:
www.platon.network
Explorers:
scan.platon.network
Reddit:u/www.reddit.com
Twitter:PlatON_Network
Telegram:PlatONNetwork
Source Code:
github.com
💰Currency Converter
LAT
USD
LAT Price Live Data
Price Chart
LAT Info
Market Cap | 56.3M USD |
Fully Diluted MC | 92.47M USD |
24h Trade Volume | 8.46M USD |
ATH Market Cap | 9.07B USD |
Circulating Supply | 6.24B LAT |
Total Supply | 10.25B LAT |
Max Supply | 0.00 LAT |
All Time High
1.46 USD12 May 2021
Now:-99.39%
All Time Low
0.00499957 USD09 Nov 2022
Now:+80.35%
⁉️LAT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LAT/USD | -27.58% | 24.53% | 4.13% | 7.98% | -2.44% |
LAT/BTC | -24.92% | 19.82% | -32.68% | -28.14% | -56.43% |
LAT/ETH | -17.45% | 11.87% | -22.41% | 10.99% | -37.4% |
LAT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | -33.53% | -23.43% | +24.86% | -44.29% | +5.27% | +48.54% | -34.58% |
2022 | -43.07% | -28.04% | +71.89% | -61.04% | -59.7% | -13.45% | +6.25% | -36.47% | -21.99% | +7.27% | +54.93% | -10.78% |
2023 | +13.06% | +101.94% | -33.56% | -23.06% | -20.73% | -3.02% | -16.16% | +4.92% | -3.74% | +10.84% | +12.52% | +9.49% |
2024 | -28.58% | +138.82% | +8.09% | -44.57% | +15.82% | -41.42% | +57.87% | -18.48% | -3.83% | -11.94% | +29.84% | -13.15% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ORNOrion | $ 1.612 | -8.96% | -18.21% | $ 55.79M | $ 196.02K | |
SWELLSwell | $ 0.03303 | -4.77% | -20.23% | $ 55.49M | $ 34.16M | |
AAA3S | $ 0.22865 | -0.9% | -2.97% | $ 55.36M | $ 2.09M | |
SDStader | $ 1.0615 | -6.92% | -17.45% | $ 55.17M | $ 13.62M | |
EULEuler | $ 2.98 | -10.01% | -16.36% | $ 54.9M | $ 1.11M | |
MBLMovieBloc | $ 0.0030525 | -6.36% | -21.54% | $ 54.89M | $ 5.23M | |
DIONEDione | $ 0.0053845 | +3.9% | -15.82% | $ 54.73M | $ 1.05M | |
REIREI Network | $ 0.0567155 | -7.12% | -25.95% | $ 54.64M | $ 5.36M | |
ATAAutomata | $ 0.09781 | -5.8% | -24.81% | $ 54.55M | $ 10.33M | |
MEMESAIMemes AI | $ 0.094854 | -28.44% | +127.29% | $ 54.3M | $ 15.67M |