LEO Token
leo
LEO Token
9.068USD
-0.88%
0.000093 BTC0%
0.002695 ETH+1.12%
Exchange-based Tokens
Ethereum Ecosystem
Centralized Exchange (CEX) Token
1Y Range
Rank:#28
Website:
www.bitfinex.com
Explorers:
eosflare.ioplatform.arkhamintelligence.cometherscan.ioethplorer.ioblockchair.com
Reddit:r/bitfinex
Twitter:bitfinex
Telegram:bitfinex
💰Currency Converter
LEO
USD
LEO Price Live Data
Price Chart
LEO Info
Market Cap | 8.37B USD |
Fully Diluted MC | 8.92B USD |
24h Trade Volume | 1.61M USD |
ATH Market Cap | 9.04B USD |
Circulating Supply | 924.47M LEO |
Total Supply | 985.23M LEO |
Max Supply | 0.00 LEO |
All Time High
9.79 USD18 Dec 2024
Now:-7.58%
All Time Low
0.799859 USD24 Dec 2019
Now:+1031.12%
⁉️LEO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LEO/USD | 0.2% | 8.4% | 57.89% | 59.42% | 130.26% |
LEO/BTC | 4.75% | 5.19% | 2.92% | 6.97% | 3.69% |
LEO/ETH | 16.28% | -0.87% | 19.72% | 66.79% | 50.37% |
LEO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -12.09% |
2020 | +15.18% | +0.18% | +14.92% | +2.08% | +23.75% | -7.13% | +3.72% | -6.36% | -13.15% | -4.53% | +21.85% | -2.73% |
2021 | +4.18% | +56.67% | +4.34% | +19.6% | +7.69% | -10.12% | +28.36% | -3.21% | -1.24% | +14.81% | -0.08% | +13.88% |
2022 | +10.78% | +40.6% | +0.99% | -7.33% | -11.24% | +18.07% | -11.29% | +10.23% | -27.46% | +11.66% | -15.79% | -9.19% |
2023 | -4.37% | -0.75% | +1.65% | +5.54% | -1.73% | +18.26% | -4.7% | -1.72% | -5.77% | +5.28% | +2.31% | +0.48% |
2024 | +0.12% | -21.84% | +77.83% | +5.84% | +1.63% | -2.68% | +0.4% | -0.19% | +1.51% | +2.29% | +40.94% | +6.75% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
UNIUniswap | $ 12.72515 | -10.73% | -26.46% | $ 7.77B | $ 1.51B | |
LTCLitecoin | $ 100.2445 | -6.51% | -19.02% | $ 7.6B | $ 1.63B | |
PEPEPepe | $ 0.00001673 | -11.65% | -32.48% | $ 7.16B | $ 4.06B | |
WEETHWrapped eETH | $ 3552.927405 | -7.17% | -13.17% | $ 6.45B | $ 10.9M | |
APTAptos | $ 11.4095 | -4.04% | -19.61% | $ 6.43B | $ 1.02B | |
NEARNEAR Protocol | $ 5.1726 | -8.67% | -24.39% | $ 6.41B | $ 2.18B | |
BGBBitget Token | $ 2.11166 | -3.75% | +31.05% | $ 6.01B | $ 508.25M | |
USDEEthena USDe | $ 0.9982 | -0.28% | -0.27% | $ 5.98B | $ 195.96M | |
USDSUSDS | $ 0.99987 | -0.1% | -0.01% | $ 5.18B | $ 75.78M | |
ICPInternet Computer | $ 10.2742 | -7.02% | -23.03% | $ 4.96B | $ 326.38M |