LightningCash
lnc
LightningCash
0.004730394USD
-2.97%
0.0 BTCNaN%
0.000001 ETH0%
1Y Range
Rank:#3434
Website:
lightningcash-coin.com
Explorers:
explorer.lightningcash-coin.com
Reddit:u/www.reddit.com
Twitter:LightningCash_1
Discord:discord.gg
Source Code:
github.com
💰Currency Converter
LNC
USD
LNC Price Live Data
What Is LightningCash (LNC)?
LightningCash Gold is a unique bitcoin chain cryptocurrency that has 6 second block time, yespower CPU mining and HIVE mining making it the fastest, most economical, and secure coin to date.
Price Chart
LNC Info
Market Cap | 20.51K USD |
Fully Diluted MC | 37.87K USD |
24h Trade Volume | 0.03 USD |
ATH Market Cap | 44.59K USD |
Circulating Supply | 61.73M LNC |
Total Supply | 61.73M LNC |
Max Supply | 113.99M LNC |
All Time High
0.01028345 USD29 May 2020
Now:-96.77%
All Time Low
0.000000377196 USD06 Aug 2020
Now:+87988.17%
⁉️LNC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
LNC/USD | -6.57% | 0.7% | -79.75% | -94.4% | -91.72% |
LNC/BTC | 0.16% | 0.21% | -86.46% | -96.14% | -96.17% |
LNC/ETH | 13.96% | -3.2% | -83.86% | -93.84% | -94.31% |
LNC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | +40.68% |
2020 | -15.83% | +11.84% | -27.6% | +39.02% | -2.39% | -5.72% | -4.04% | -15.68% | +12.61% | +28.62% | +52.89% | +80.04% |
2021 | +6.06% | +51% | +8.46% | +13.1% | +9.09% | -11.79% | +22.03% | +48.89% | -6.96% | +19.89% | -9.17% | -21.98% |
2022 | -21.52% | +15.23% | +4.84% | -17.9% | -23.04% | -35.51% | +30.19% | -19.41% | -3.2% | +5.78% | -9.29% | -1.9% |
2023 | +28.35% | -1.05% | +19.57% | -1.3% | -4.43% | +12% | +2.11% | -12.44% | +8.27% | +27.93% | +7.18% | +9.38% |
2024 | -4.04% | +48.41% | +9.52% | -16.63% | +16.45% | -8.56% | -68.59% | -12.06% | +5.77% | -84.52% | +40.31% | -0.92% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
PEWPew Pew | $ 0.00000132 | -3.88% | -25% | $ 20.39K | $ 3.00 | |
RCRetroCade | $ 0.02438 | 0% | -18.73% | $ 20.31K | $ 95.00 | |
SEATCris Hensan | $ 0.00052 | -3.66% | -14.75% | $ 20.19K | $ 60.00 | |
AVAAva The Golden Tiger | $ 1.1947 | -14.89% | -52.32% | $ 19.86K | $ 9.00 | |
BLSBlocks Space | $ 0.126595 | 0% | -15.98% | $ 19.68K | $ 5.24K | |
LYNXLYNX | $ 0.0726 | 0% | -31.62% | $ 19.61K | $ 2.35K | |
PUMPRespect The Pump | $ 0.00000054 | -16.84% | -16.93% | $ 19.5K | $ 126.00 | |
MRCHMerchDAO | $ 0.004206 | -8.06% | -11.82% | $ 19.46K | $ 1.65K | |
BOMBBomb Money | $ 0.0001559 | -6.22% | -16.04% | $ 19.34K | $ 586.00 | |
DIGIDigipolis | $ 0.07851 | 0% | -8% | $ 19.29K | $ 137.00 |