Decentraland
mana
Decentraland
0.499295USD
+2.68%
0.000005 BTC+25%
0.000145 ETH+2.83%
Polygon Ecosystem
Ethereum Ecosystem
BNB Chain Ecosystem
NFT
Play To Earn
Metaverse
Alleged SEC Securities
Animoca Brands Portfolio
1Y Range
Rank:#128
Website:
decentraland.org
Explorers:
etherscan.ioethplorer.iopolygonscan.comexplorer.energi.network
Reddit:r/decentraland
Twitter:decentraland
Source Code:
github.comgithub.comgithub.comgithub.comgithub.com
💰Currency Converter
MANA
USD
MANA Price Live Data
Price Chart
MANA Info
| Market Cap | 922.26M USD |
| Fully Diluted MC | 1.08B USD |
| 24h Trade Volume | 225.6M USD |
| ATH Market Cap | 10.8B USD |
| Circulating Supply | 1.86B MANA |
| Total Supply | 2.19B MANA |
| Max Supply | 2.19B MANA |
All Time High
5.85 USD25 Nov 2021
Now:-91.57%
All Time Low
0.00923681 USD31 Oct 2017
Now:+5243.56%
⁉️MANA Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| MANA/USD | -21.99% | 25.66% | 68.33% | 49.11% | -0.38% |
| MANA/BTC | -19.12% | 20.92% | 8.81% | -0.77% | -55.51% |
| MANA/ETH | -11.05% | 12.89% | 25.4% | 53.26% | -36.08% |
MANA Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | - | - | - | - | - | - | - | - | - | - | - | +25.52% |
| 2020 | +15.51% | +3.44% | -31.28% | +32.17% | +21.57% | -3.16% | +17.55% | +112.69% | -21.84% | -16.7% | +36.49% | -5.63% |
| 2021 | +86.38% | +65.17% | +297.16% | +43.19% | -43.36% | -32.58% | +26.49% | +38.47% | -23.03% | +303.5% | +48.66% | -25.73% |
| 2022 | -19.39% | +5.65% | -6.12% | -43.43% | -34.61% | -15.39% | +20.96% | -22.82% | -10.84% | -2.87% | -39.99% | -25.4% |
| 2023 | +165.37% | -18.23% | -8.9% | -11.55% | -10.22% | -12.73% | -7.69% | -23.06% | +10.43% | +16.52% | +16.27% | +23.01% |
| 2024 | -19.52% | +52.48% | -5.02% | -32.49% | +5.71% | -24.06% | -8.9% | -18.27% | +10.37% | +2.56% | +127.74% | -25.76% |
| Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
| Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
MOGMog Coin | $ 0.0000023805 | -7.27% | -23.03% | $ 914.27M | $ 46.57M | |
EIGENEigenlayer | $ 4.221 | -14.62% | -14.08% | $ 875.7M | $ 291.09M | |
WBTCArbitrum Bridged WBTC (Arbitrum One) | $ 97509.47 | -3.78% | -3.43% | $ 871.7M | $ 277.17M | |
APEApeCoin | $ 1.1967 | -9.99% | -25.93% | $ 852.71M | $ 344.11M | |
CHZChiliz | $ 0.08805 | -7.35% | -24% | $ 802.6M | $ 178.79M | |
PENDLEPendle | $ 4.9118 | -16.33% | -16.62% | $ 799.32M | $ 208.6M | |
JTOJito | $ 2.908 | -5.09% | -26.12% | $ 786.12M | $ 162.15M | |
AKTAkash Network | $ 3.1739 | -2.16% | -18.37% | $ 782.74M | $ 18.73M | |
WETHL2 Standard Bridged WETH (Base) | $ 1250.03 | -7.37% | 0% | $ 781.65M | $ 1.45B | |
ZECZcash | $ 49.94 | -6.59% | -15.88% | $ 779.03M | $ 97.66M |