Minswap
min
Minswap
0.0432USD
-0.27%
0.0 BTCNaN%
0.000012 ETH0%
Decentralized Exchange (DEX)
Automated Market Maker (AMM)
Yield Farming
Cardano Ecosystem
Governance
Decentralized Finance (DeFi)
Exchange-based Tokens
1Y Range
Rank:#1128
Website:
minswap.org
Explorers:
cardanoscan.io
Reddit:r/MinSwap
Twitter:MinswapDEX
Telegram:MinswapMafia
Discord:discord.com
Source Code:
github.com
💰Currency Converter
MIN
USD
MIN Price Live Data
Price Chart
MIN Info
Market Cap | 56.2M USD |
Fully Diluted MC | 126.43M USD |
24h Trade Volume | 439.82K USD |
ATH Market Cap | 82.66M USD |
Circulating Supply | 1.33B MIN |
Total Supply | 3B MIN |
Max Supply | 3B MIN |
All Time High
0.063533 USD03 Dec 2024
Now:-33.67%
All Time Low
0.01212175 USD21 Oct 2022
Now:+247.68%
⁉️MIN Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MIN/USD | -22.41% | -0.3% | 183.46% | 97.53% | 890.09% |
MIN/BTC | -19.79% | -4.34% | 82.7% | 31.05% | 340.86% |
MIN/ETH | -11.07% | -9.97% | 112.28% | 104.1% | 538.54% |
MIN Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | -62.07% | +124.73% | +29.41% | -11.72% | -36.74% | -53.45% | +16.52% | -0.97% | -31.84% | +88.47% | -54.78% |
2021 | -57.93% | -16.02% | +4.33% | +20.07% | -40.29% | -68.37% | +48.63% | - | +0.47% | +111.86% | -49.66% | -59.23% |
2022 | -36.14% | -30.98% | +16.82% | -38.48% | -41.16% | -49.78% | -29.43% | +125.3% | -0.09% | -9.18% | -42.67% | +59.13% |
2023 | +42.62% | -15.95% | +31.99% | -17.75% | -18.77% | +13.8% | -4.25% | -22.15% | +8.27% | -7.35% | -0.32% | +70.59% |
2024 | -9% | -26.96% | -20.5% | +0.04% | +673.65% | -26.72% | -13.53% | -22.66% | +11.4% | -0.67% | +257.54% | -20.45% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
PLTPoollotto.finance | $ 1.8131915 | +34.05% | +31.01% | $ 56.02M | $ 23.63K | |
TOKETokemak | $ 0.71405 | -6.82% | -1.59% | $ 55.83M | $ 259.06K | |
SIDUSSidus | $ 0.005153 | -11.51% | -24.6% | $ 55.74M | $ 1.26M | |
AAA3S | $ 0.2281 | -1.22% | -3.2% | $ 55.43M | $ 2.05M | |
EULEuler | $ 2.96 | -9.8% | -16.93% | $ 55.31M | $ 1.16M | |
ORNOrion | $ 1.577 | -9.29% | -19.98% | $ 54.73M | $ 200.1K | |
ETNElectroneum | $ 0.003009 | +7.02% | -16.97% | $ 54.07M | $ 1.1M | |
TROYTROY | $ 0.005601 | -2.39% | +4.49% | $ 54.07M | $ 69.14M | |
MNDEMarinade | $ 0.142495 | -5.31% | -19.93% | $ 54.06M | $ 32.46M | |
DIONEDione | $ 0.005307 | +2.17% | -17.03% | $ 53.87M | $ 1.03M |