Enzyme
mln
Enzyme
19.9285USD
-5.46%
0.000198 BTC-5.26%
0.005515 ETH-4.41%
Ethereum Ecosystem
Decentralized Finance (DeFi)
Finance / Banking
Polygon Ecosystem
DeFiance Capital Portfolio
Arbitrum Ecosystem
1Y Range
Rank:#1111
Website:
enzyme.finance
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iopolygonscan.comarbiscan.io
Reddit:u/www.reddit.com
Twitter:enzymefinance
Telegram:+nLYr_ITGTzVhOGFl
Discord:discord.enzyme.finance
Source Code:
github.comgithub.comgithub.com
💰Currency Converter
MLN
USD
MLN Price Live Data
What Is Enzyme (MLN)?
A fast & cost-effective way to build, scale and monetize investment strategies in DeFi. Enzyme is powered by MLN token
Price Chart
MLN Info
Market Cap | 28.79M USD |
Fully Diluted MC | 52.83M USD |
24h Trade Volume | 8.7M USD |
ATH Market Cap | 373.15M USD |
Circulating Supply | 1.45M MLN |
Total Supply | 2.66M MLN |
Max Supply | 2.66M MLN |
All Time High
258.26 USD04 Jan 2018
Now:-92.27%
All Time Low
1.79 USD13 Mar 2020
Now:+1014.23%
⁉️MLN Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MLN/USD | -15.64% | 24.21% | 25.1% | 16.05% | 23.23% |
MLN/BTC | -15.96% | 13.92% | -21.57% | -25.06% | -48.12% |
MLN/ETH | -9.54% | 6.86% | -14.33% | 14.42% | -25.69% |
MLN Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -10.2% |
2020 | +82.29% | -24.54% | -35.28% | +22.5% | +24.97% | +224.9% | +46.78% | +250.77% | -58.82% | -22.75% | +37.94% | -13.56% |
2021 | +36.36% | +1.76% | +197.27% | +16.5% | -38.49% | +1.4% | +6.39% | +37.79% | +25.69% | -9.16% | -20.43% | -6.32% |
2022 | -42.12% | +3.17% | +5.79% | -19.23% | -46.39% | -10.4% | +14.69% | -16.58% | -16.33% | +24.1% | -12.2% | -9.14% |
2023 | +28.02% | +5.67% | -17.3% | -5.34% | -9.22% | -5.03% | +6.63% | -19.72% | +6.53% | +2.31% | -5.18% | +41.67% |
2024 | -23.68% | +23.91% | +26.86% | -21.88% | +5.28% | +2.14% | -20.64% | -12.84% | +2.85% | -0.62% | +18.64% | +9.57% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
BOOEBook of Ethereum | $ 0.2813 | -6.87% | -32.42% | $ 28.58M | $ 474.48K | |
STUFFSTUFF.io | $ 0.01655 | -4.26% | +0.66% | $ 28.54M | $ 103.96K | |
BIFIBeefy | $ 358.5 | -4.8% | -5.91% | $ 28.52M | $ 929.14K | |
PIVXPIVX | $ 0.3201 | -4.9% | -13.69% | $ 28.46M | $ 10.55M | |
KIBSHIKiboShib | $ 0.00002862 | -23.37% | -17.06% | $ 28.46M | $ 1.87M | |
PDAPlayDapp | $ 0.0469 | -14.82% | -16.09% | $ 28.45M | $ 14.61M | |
XFICrossFi | $ 0.68055 | -3.25% | -7.1% | $ 28.44M | $ 1.35M | |
NAINuklai | $ 0.009035 | +0.02% | -4.45% | $ 28.35M | $ 498.64K | |
LAILayerAI | $ 0.0124675 | -12.79% | -19.74% | $ 28.32M | $ 11.57M | |
BCUTbitsCrunch Token | $ 0.087584 | -15.69% | -11.96% | $ 28.29M | $ 5.36M |