MoneySwap
mswap
MoneySwap
0.000028USD
0%
0.0 BTCNaN%
0.0 ETHNaN%
BNB Chain Ecosystem
Ethereum Ecosystem
1Y Range
Rank:#6366
Website:
www.moneyswap.io
Explorers:
bscscan.complatform.arkhamintelligence.combinplorer.com
Twitter:money__swap
Source Code:
github.com
💰Currency Converter
MSWAP
USD
MSWAP Price Live Data
Price Chart
MSWAP Info
Market Cap | 37.82K USD |
Fully Diluted MC | 42.08K USD |
24h Trade Volume | 222.25 USD |
ATH Market Cap | 23.14M USD |
Circulating Supply | 1.34B MSWAP |
Total Supply | 1.5B MSWAP |
Max Supply | 1.5B MSWAP |
All Time High
0.0171305 USD26 Jan 2021
Now:-99.84%
All Time Low
0.00001602 USD15 Nov 2023
Now:+75.42%
⁉️MSWAP Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MSWAP/USD | -3.51% | 1.19% | -33.3% | -36.14% | -27.34% |
MSWAP/BTC | -5.6% | -8.85% | -58.93% | -59.5% | -69.96% |
MSWAP/ETH | 1.3% | -14.75% | -55.27% | -38.36% | -57.1% |
MSWAP Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -38.36% | -33.01% | +5.61% | +13.52% | -62.65% | -34.4% | +21.31% | +16.21% | -8.52% | +2.11% | -14.52% | -6.79% |
2022 | -32.29% | -13.84% | +5.35% | -55.93% | -3.84% | -18.38% | +118.74% | -15.19% | -13.81% | +0.56% | -20.07% | -2.56% |
2023 | -18.64% | -9.34% | -10.91% | -25.57% | -26.01% | -6.22% | -10.38% | -5.05% | -25.69% | -80.56% | +2.25% | +131.72% |
2024 | -36.12% | +6.45% | +39.97% | -21.69% | +45.02% | -29.06% | +6.43% | -11.7% | +4.2% | -12.24% | +0.51% | -16.24% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
DOMODony Montana | $ 0.0000416 | -5.23% | -6.09% | $ 37.77K | $ 9.73K | |
ZODIZodium | $ 0.0001014 | -7.94% | +13.93% | $ 37.55K | $ 4.32K | |
SUYASunYang | $ 0.00006 | -5.17% | +3.44% | $ 37.19K | $ 29.00 | |
DOGEDepartment Of Government Efficiency | $ 0.364315 | -9.32% | -10.2% | $ 37.03K | $ 112.00 | |
BLACKBlack Token | $ 0.0009304 | 0% | -4.54% | $ 36.96K | $ 36.00 | |
THOLTholana | $ 0.00931 | -14.55% | -2.1% | $ 36.9K | $ 1.47K | |
ORAOrange | $ 1.86 | -16.8% | -29.27% | $ 36.87K | $ 20.14K | |
MEOWMeow | $ 0.020372 | -9.19% | +7.16% | $ 36.8K | $ 123.00 | |
GMGood Martian | $ 0.0000013591 | -23.21% | -33.3% | $ 36.74K | $ 4.33K | |
NCTName Change | $ 0.03046 | 0% | +29.67% | $ 36.58K | $ 7.00 |