Monetha
mth
Monetha
0.00191717097USD
-2.5%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
1Y Range
Rank:#3068
Website:
www.monetha.io
Explorers:
etherscan.ioethplorer.ioethplorer.io
Reddit:r/Monetha
Twitter:Monetha_io
Telegram:monetha_io
Source Code:
github.com
💰Currency Converter
MTH
USD
MTH Price Live Data
What Is Monetha (MTH)?
Monetha is a self-sovereign digital identity designed to ease and safeguard your interactions in the digital world while enabling users to utilize your data's value.
Price Chart
MTH Info
Market Cap | 464.46K USD |
Fully Diluted MC | 537.77K USD |
24h Trade Volume | 18.11K USD |
ATH Market Cap | 144.12M USD |
Circulating Supply | 347.54M MTH |
Total Supply | 402.4M MTH |
Max Supply | 0.00 MTH |
All Time High
0.594912 USD10 Jan 2018
Now:-99.78%
All Time Low
0.00063955 USD24 Oct 2024
Now:+109.31%
⁉️MTH Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MTH/USD | -1.84% | 22.93% | -19.79% | -46.35% | -49.67% |
MTH/BTC | -0.06% | 15.24% | -48.6% | -64.6% | -78.34% |
MTH/ETH | 9.4% | 9.94% | -42.9% | -45.02% | -68.45% |
MTH Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -18.33% |
2020 | -1.16% | -5.09% | -40.46% | +22.47% | +11.87% | +0.01% | +21.59% | +27.27% | -41.43% | -10.32% | +29.97% | +8.77% |
2021 | +40.34% | +87.65% | +200.63% | -23.44% | -47.31% | -32.67% | +6.14% | +80.56% | +13.46% | -16.27% | +19.61% | -20.38% |
2022 | -27.86% | -21.8% | -51.35% | +18.48% | -28.35% | -20.48% | +1.79% | +33.24% | +8.27% | +26.45% | -35.16% | +16.57% |
2023 | +6.59% | -21.39% | +9.96% | +0.53% | -32.14% | -35.36% | +32.4% | +20.54% | -24.89% | +26.99% | -0.19% | -24.27% |
2024 | -29.55% | +60.23% | -36.65% | -20.11% | +14.29% | +33.59% | -14.06% | -19.83% | -0.08% | -29.97% | +14.51% | +7.1% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
CATSGoldenCat | $ 0.00002286 | -11.93% | -29.59% | $ 464.25K | $ 161.36K | |
MOVEMover | $ 0.7307 | -2.91% | +12.22% | $ 461.8K | $ 49.00 | |
JETTONJetTon Games | $ 0.2859 | -5.7% | -13.98% | $ 461K | $ 1.41M | |
LOALeague of Ancients | $ 0.001085 | -19.72% | -13.95% | $ 459.84K | $ 10.7K | |
BRUMEBrume | $ 0.3808 | -12.88% | -10.35% | $ 458.51K | $ 176.59K | |
CAPOLaunchTokenBot | $ 0.000106765 | -16.01% | -14.39% | $ 457.06K | $ 37.86K | |
TULIPTulip Protocol | $ 0.3225 | -4.37% | +7.21% | $ 455.35K | $ 5.22K | |
SOSOpenDAO | $ 0.000000011485 | -14.12% | -28.15% | $ 453.78K | $ 290.92K | |
FLAVIAFlavia Is Online | $ 0.0005331 | -21.41% | -20.49% | $ 452.97K | $ 100.34K | |
WIFWif - SecondChance | $ 2.0946 | -8.83% | -29.14% | $ 452.14K | $ 14.03K |